Overall game stats
Total Games: 346330
| Game End Reason | Count |
|---|---|
| ants not razing hills | 7366 (2.13%) |
| ants not razing hills extended different | 2 (0.00%) |
| extermination | 5810 (1.68%) |
| food not being gathered | 81218 (23.45%) |
| food not being gathered extended different | 10 (0.00%) |
| lone survivor | 38773 (11.20%) |
| lone survivor extended different | 13 (0.00%) |
| lone survivor extended same | 30 (0.01%) |
| rank stabilized | 108782 (31.41%) |
| rank stabilized extended different | 28 (0.01%) |
| rank stabilized extended same | 5 (0.00%) |
| turn limit reached | 104237 (30.10%) |
| turn limit reached extended different | 56 (0.02%) |
Each ↑ and ↓ next to ending percentage signify a 10% difference from the overall average.
cell_maze_p02_18
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 498 Average Length: 339.32 +- 253.44
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 16 (3.2%) | 674.69 |
| food not being gathered | 131 (26.3%) | 165.40 |
| lone survivor | 122 (24.5%)↑ | 235.98 |
| rank stabilized | 199 (40.0%) | 390.60 |
| turn limit reached | 30 (6.0%)↓↓ | 1000.00 |
cell_maze_p02_19
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 509 Average Length: 434.68 +- 303.42
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 11 (2.2%) | 692.09 |
| food not being gathered | 108 (21.2%) | 164.59 |
| lone survivor | 99 (19.4%) | 359.66 |
| rank stabilized | 218 (42.8%)↑ | 400.25 |
| turn limit reached | 73 (14.3%)↓ | 1000.00 |
cell_maze_p02_20
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 487 Average Length: 431.03 +- 316.28
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 13 (2.7%) | 808.62 |
| extermination | 15 (3.1%) | 18.47 |
| food not being gathered | 90 (18.5%) | 157.87 |
| lone survivor | 71 (14.6%) | 281.61 |
| rank stabilized | 237 (48.7%)↑ | 438.49 |
| turn limit reached | 61 (12.5%)↓ | 1000.00 |
cell_maze_p02_21
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 496 Average Length: 331.24 +- 263.20
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 25 (5.0%) | 644.04 |
| extermination | 1 (0.2%) | 1.00 |
| food not being gathered | 86 (17.3%) | 172.57 |
| lone survivor | 101 (20.4%) | 253.18 |
| rank stabilized | 247 (49.8%)↑ | 290.61 |
| turn limit reached | 36 (7.3%)↓↓ | 1000.00 |
cell_maze_p02_22
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 509 Average Length: 388.00 +- 278.82
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 3 (0.6%) | 780.33 |
| extermination | 1 (0.2%) | 1.00 |
| food not being gathered | 86 (16.9%) | 218.84 |
| lone survivor | 99 (19.4%) | 300.82 |
| rank stabilized | 265 (52.1%)↑↑ | 345.46 |
| turn limit reached | 55 (10.8%)↓ | 1000.00 |
cell_maze_p03_21
Players: 3 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 483 Average Length: 668.36 +- 388.43
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 4 (0.8%) | 800.25 |
| extermination | 5 (1.0%) | 23.80 |
| food not being gathered | 137 (28.4%) | 203.35 |
| lone survivor | 44 (9.1%) | 351.36 |
| rank stabilized | 47 (9.7%)↓↓ | 642.06 |
| turn limit reached | 246 (50.9%)↑↑ | 1000.00 |
cell_maze_p03_22
Players: 3 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 503 Average Length: 655.95 +- 327.92
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 28 (5.6%) | 721.96 |
| food not being gathered | 104 (20.7%) | 242.13 |
| lone survivor | 71 (14.1%) | 475.27 |
| rank stabilized | 112 (22.3%) | 560.73 |
| turn limit reached | 188 (37.4%) | 1000.00 |
cell_maze_p03_23
Players: 3 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 487 Average Length: 664.34 +- 369.48
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 13 (2.7%) | 858.38 |
| extermination | 14 (2.9%) | 36.79 |
| food not being gathered | 111 (22.8%) | 216.99 |
| lone survivor | 46 (9.4%) | 378.72 |
| rank stabilized | 97 (19.9%)↓ | 663.41 |
| turn limit reached | 206 (42.3%)↑ | 1000.00 |
cell_maze_p03_24
Players: 3 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 483 Average Length: 715.42 +- 360.33
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 2 (0.4%) | 831.00 |
| extermination | 15 (3.1%) | 46.27 |
| food not being gathered | 96 (19.9%) | 277.17 |
| lone survivor | 43 (8.9%) | 344.40 |
| rank stabilized | 75 (15.5%)↓ | 663.67 |
| turn limit reached | 252 (52.2%)↑↑ | 1000.00 |
cell_maze_p03_25
Players: 3 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 509 Average Length: 551.25 +- 295.38
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 14 (2.8%) | 640.43 |
| food not being gathered | 90 (17.7%) | 382.47 |
| lone survivor | 54 (10.6%) | 477.00 |
| rank stabilized | 246 (48.3%)↑ | 432.69 |
| turn limit reached | 105 (20.6%) | 1000.00 |
cell_maze_p03_26
Players: 3 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 503 Average Length: 649.06 +- 358.09
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 13 (2.6%) | 734.69 |
| extermination | 21 (4.2%) | 97.33 |
| food not being gathered | 75 (14.9%) | 212.48 |
| lone survivor | 97 (19.3%) | 475.65 |
| rank stabilized | 97 (19.3%)↓ | 544.40 |
| turn limit reached | 200 (39.8%) | 1000.00 |
cell_maze_p04_19
Players: 4 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 419 Average Length: 383.89 +- 269.86
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 14 (3.3%) | 632.43 |
| food not being gathered | 75 (17.9%) | 232.39 |
| lone survivor | 41 (9.8%) | 366.00 |
| rank stabilized | 246 (58.7%)↑↑ | 311.23 |
| turn limit reached | 43 (10.3%)↓ | 1000.00 |
cell_maze_p04_20
Players: 4 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 443 Average Length: 494.05 +- 326.02
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 10 (2.3%) | 813.90 |
| extermination | 3 (0.7%) | 34.33 |
| food not being gathered | 92 (20.8%) | 178.71 |
| lone survivor | 32 (7.2%) | 389.56 |
| rank stabilized | 228 (51.5%)↑↑ | 454.89 |
| turn limit reached | 78 (17.6%)↓ | 1000.00 |
cell_maze_p04_21
Players: 4 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 420 Average Length: 654.08 +- 325.41
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 13 (3.1%) | 774.31 |
| food not being gathered | 83 (19.8%) | 328.82 |
| lone survivor | 13 (3.1%) | 524.69 |
| rank stabilized | 158 (37.6%) | 490.73 |
| turn limit reached | 153 (36.4%) | 1000.00 |
cell_maze_p04_22
Players: 4 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 460 Average Length: 469.92 +- 307.93
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 14 (3.0%) | 732.64 |
| extermination | 1 (0.2%) | 52.00 |
| food not being gathered | 123 (26.7%) | 164.91 |
| lone survivor | 44 (9.6%) | 395.00 |
| rank stabilized | 209 (45.4%)↑ | 474.60 |
| turn limit reached | 69 (15.0%)↓ | 1000.00 |
cell_maze_p04_23
Players: 4 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 425 Average Length: 668.79 +- 376.11
| Game End Reason | Count | Average Length |
|---|---|---|
| extermination | 16 (3.8%) | 40.12 |
| food not being gathered | 65 (15.3%) | 214.88 |
| lone survivor | 35 (8.2%) | 161.11 |
| rank stabilized | 110 (25.9%) | 590.80 |
| turn limit reached | 199 (46.8%)↑ | 1000.00 |
cell_maze_p04_24
Players: 4 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 458 Average Length: 606.35 +- 351.02
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 1 (0.2%) | 818.00 |
| food not being gathered | 129 (28.2%) | 229.73 |
| lone survivor | 26 (5.7%) | 441.23 |
| rank stabilized | 146 (31.9%) | 546.46 |
| turn limit reached | 156 (34.1%) | 1000.00 |
cell_maze_p04_25
Players: 4 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 424 Average Length: 552.36 +- 340.88
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 6 (1.4%) | 776.50 |
| extermination | 10 (2.4%) | 37.40 |
| food not being gathered | 87 (20.5%) | 195.49 |
| lone survivor | 18 (4.2%) | 293.33 |
| rank stabilized | 196 (46.2%)↑ | 509.59 |
| turn limit reached | 107 (25.2%) | 1000.00 |
cell_maze_p04_26
Players: 4 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 429 Average Length: 350.70 +- 284.50
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 6 (1.4%) | 770.50 |
| extermination | 7 (1.6%) | 88.00 |
| food not being gathered | 98 (22.8%) | 202.41 |
| lone survivor | 23 (5.4%) | 302.78 |
| rank stabilized | 253 (59.0%)↑↑ | 302.02 |
| turn limit reached | 42 (9.8%)↓↓ | 1000.00 |
cell_maze_p05_21
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 456 Average Length: 653.30 +- 328.45
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 5 (1.1%) | 869.40 |
| food not being gathered | 93 (20.4%) | 278.94 |
| lone survivor | 27 (5.9%) | 479.48 |
| rank stabilized | 167 (36.6%) | 542.93 |
| turn limit reached | 164 (36.0%) | 1000.00 |
cell_maze_p05_22
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 450 Average Length: 647.16 +- 375.49
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 4 (0.9%) | 863.75 |
| extermination | 8 (1.8%) | 24.00 |
| food not being gathered | 109 (24.2%) | 166.17 |
| lone survivor | 32 (7.1%) | 462.97 |
| rank stabilized | 111 (24.7%) | 618.43 |
| turn limit reached | 186 (41.3%)↑ | 1000.00 |
cell_maze_p05_23
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 445 Average Length: 698.97 +- 375.25
| Game End Reason | Count | Average Length |
|---|---|---|
| extermination | 11 (2.5%) | 68.82 |
| food not being gathered | 108 (24.3%) | 207.06 |
| lone survivor | 24 (5.4%) | 186.00 |
| rank stabilized | 59 (13.3%)↓ | 685.76 |
| turn limit reached | 243 (54.6%)↑↑ | 1000.00 |
cell_maze_p05_24
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 450 Average Length: 663.44 +- 401.51
| Game End Reason | Count | Average Length |
|---|---|---|
| extermination | 12 (2.7%) | 27.58 |
| food not being gathered | 121 (26.9%) | 163.67 |
| lone survivor | 27 (6.0%) | 289.04 |
| rank stabilized | 50 (11.1%)↓↓ | 612.14 |
| turn limit reached | 240 (53.3%)↑↑ | 1000.00 |
cell_maze_p05_25
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 445 Average Length: 721.58 +- 326.58
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 5 (1.1%) | 902.60 |
| extermination | 1 (0.2%) | 47.00 |
| food not being gathered | 96 (21.6%) | 306.10 |
| lone survivor | 23 (5.2%) | 461.00 |
| rank stabilized | 114 (25.6%) | 618.90 |
| turn limit reached | 206 (46.3%)↑ | 1000.00 |
cell_maze_p05_26
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 441 Average Length: 570.93 +- 337.90
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 8 (1.8%) | 804.38 |
| extermination | 8 (1.8%) | 41.38 |
| food not being gathered | 80 (18.1%) | 291.35 |
| lone survivor | 57 (12.9%) | 323.91 |
| rank stabilized | 181 (41.0%) | 531.72 |
| turn limit reached | 107 (24.3%) | 1000.00 |
cell_maze_p05_27
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 440 Average Length: 618.51 +- 390.43
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 2 (0.5%) | 788.50 |
| extermination | 9 (2.0%) | 86.33 |
| food not being gathered | 136 (30.9%) | 160.02 |
| lone survivor | 15 (3.4%) | 258.60 |
| rank stabilized | 88 (20.0%)↓ | 615.31 |
| turn limit reached | 190 (43.2%)↑ | 1000.00 |
cell_maze_p05_28
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 444 Average Length: 674.64 +- 366.62
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 1 (0.2%) | 709.00 |
| extermination | 14 (3.2%) | 98.29 |
| food not being gathered | 93 (20.9%) | 219.81 |
| lone survivor | 33 (7.4%) | 360.03 |
| rank stabilized | 103 (23.2%) | 632.33 |
| turn limit reached | 200 (45.0%)↑ | 1000.00 |
cell_maze_p05_29
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 477 Average Length: 737.51 +- 378.93
| Game End Reason | Count | Average Length |
|---|---|---|
| extermination | 7 (1.5%) | 74.43 |
| food not being gathered | 113 (23.7%) | 179.25 |
| lone survivor | 18 (3.8%) | 202.56 |
| rank stabilized | 33 (6.9%)↓↓ | 647.52 |
| turn limit reached | 306 (64.2%)↑↑↑ | 1000.00 |
cell_maze_p05_30
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 442 Average Length: 589.13 +- 384.61
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 7 (1.6%) | 847.00 |
| extermination | 13 (2.9%) | 38.15 |
| food not being gathered | 124 (28.1%) | 163.40 |
| lone survivor | 36 (8.1%) | 391.83 |
| rank stabilized | 112 (25.3%) | 621.45 |
| turn limit reached | 150 (33.9%) | 1000.00 |
cell_maze_p05_31
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 441 Average Length: 654.80 +- 369.29
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 7 (1.6%) | 896.86 |
| extermination | 9 (2.0%) | 14.33 |
| food not being gathered | 98 (22.2%) | 247.62 |
| lone survivor | 56 (12.7%) | 368.77 |
| rank stabilized | 88 (20.0%)↓ | 618.65 |
| turn limit reached | 183 (41.5%)↑ | 1000.00 |
cell_maze_p05_32
Players: 5 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 477 Average Length: 673.45 +- 355.63
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 1 (0.2%) | 782.00 |
| food not being gathered | 118 (24.7%) | 202.75 |
| lone survivor | 13 (2.7%) | 611.54 |
| rank stabilized | 128 (26.8%) | 559.20 |
| turn limit reached | 217 (45.5%)↑ | 1000.00 |
cell_maze_p06_19
Players: 6 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 524 Average Length: 686.18 +- 373.89
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 6 (1.1%) | 934.50 |
| extermination | 2 (0.4%) | 21.00 |
| food not being gathered | 142 (27.1%) | 181.70 |
| lone survivor | 10 (1.9%) | 379.00 |
| rank stabilized | 107 (20.4%)↓ | 629.12 |
| turn limit reached | 257 (49.0%)↑ | 1000.00 |
cell_maze_p06_20
Players: 6 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 517 Average Length: 667.05 +- 391.80
| Game End Reason | Count | Average Length |
|---|---|---|
| extermination | 6 (1.2%) | 152.17 |
| food not being gathered | 158 (30.6%) | 169.28 |
| lone survivor | 14 (2.7%) | 485.43 |
| rank stabilized | 70 (13.5%)↓ | 591.53 |
| turn limit reached | 269 (52.0%)↑↑ | 1000.00 |
cell_maze_p06_21
Players: 6 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 515 Average Length: 624.82 +- 374.15
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 7 (1.4%) | 845.00 |
| extermination | 4 (0.8%) | 48.50 |
| food not being gathered | 150 (29.1%) | 157.81 |
| lone survivor | 12 (2.3%) | 455.17 |
| rank stabilized | 138 (26.8%) | 598.10 |
| turn limit reached | 204 (39.6%) | 1000.00 |
cell_maze_p06_22
Players: 6 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 513 Average Length: 700.99 +- 334.45
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 9 (1.8%) | 816.44 |
| extermination | 1 (0.2%) | 244.00 |
| food not being gathered | 120 (23.4%) | 267.06 |
| lone survivor | 27 (5.3%) | 580.63 |
| rank stabilized | 132 (25.7%) | 608.29 |
| turn limit reached | 224 (43.7%)↑ | 1000.00 |
cell_maze_p06_23
Players: 6 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 512 Average Length: 662.76 +- 333.72
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 16 (3.1%) | 852.69 |
| food not being gathered | 137 (26.8%) | 295.39 |
| lone survivor | 30 (5.9%) | 596.43 |
| rank stabilized | 143 (27.9%) | 568.73 |
| turn limit reached | 186 (36.3%) | 1000.00 |
cell_maze_p06_24
Players: 6 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 508 Average Length: 652.71 +- 388.33
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 7 (1.4%) | 848.71 |
| extermination | 4 (0.8%) | 11.50 |
| food not being gathered | 169 (33.3%) | 173.77 |
| lone survivor | 18 (3.5%) | 473.72 |
| rank stabilized | 63 (12.4%)↓ | 645.95 |
| turn limit reached | 247 (48.6%)↑ | 1000.00 |
cell_maze_p07_13
Players: 7 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 465 Average Length: 718.40 +- 326.05
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 7 (1.5%) | 846.71 |
| extermination | 3 (0.6%) | 41.00 |
| food not being gathered | 108 (23.2%) | 310.38 |
| lone survivor | 18 (3.9%) | 508.06 |
| rank stabilized | 108 (23.2%) | 595.74 |
| turn limit reached | 221 (47.5%)↑ | 1000.00 |
cell_maze_p07_14
Players: 7 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 482 Average Length: 754.47 +- 338.31
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 2 (0.4%) | 903.00 |
| food not being gathered | 118 (24.5%) | 258.92 |
| lone survivor | 14 (2.9%) | 309.21 |
| rank stabilized | 62 (12.9%)↓ | 660.79 |
| turn limit reached | 286 (59.3%)↑↑ | 1000.00 |
cell_maze_p07_15
Players: 7 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 471 Average Length: 683.48 +- 381.22
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 4 (0.8%) | 695.50 |
| extermination | 12 (2.5%) | 34.00 |
| food not being gathered | 135 (28.7%) | 215.76 |
| lone survivor | 22 (4.7%) | 329.00 |
| rank stabilized | 44 (9.3%)↓↓ | 644.66 |
| turn limit reached | 254 (53.9%)↑↑ | 1000.00 |
cell_maze_p07_16
Players: 7 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 472 Average Length: 696.80 +- 397.73
| Game End Reason | Count | Average Length |
|---|---|---|
| extermination | 7 (1.5%) | 112.86 |
| food not being gathered | 126 (26.7%) | 175.16 |
| lone survivor | 26 (5.5%) | 131.38 |
| rank stabilized | 26 (5.5%)↓↓ | 600.50 |
| turn limit reached | 287 (60.8%)↑↑↑ | 1000.00 |
cell_maze_p07_17
Players: 7 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 471 Average Length: 698.63 +- 376.57
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 2 (0.4%) | 934.00 |
| extermination | 11 (2.3%) | 17.18 |
| food not being gathered | 117 (24.8%) | 217.78 |
| lone survivor | 31 (6.6%) | 419.10 |
| rank stabilized | 56 (11.9%)↓ | 616.55 |
| turn limit reached | 254 (53.9%)↑↑ | 1000.00 |
cell_maze_p07_18
Players: 7 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 477 Average Length: 696.82 +- 342.43
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 7 (1.5%) | 833.14 |
| extermination | 2 (0.4%) | 22.00 |
| food not being gathered | 119 (24.9%) | 263.00 |
| lone survivor | 21 (4.4%) | 477.05 |
| rank stabilized | 121 (25.4%) | 646.22 |
| turn limit reached | 207 (43.4%)↑ | 1000.00 |
cell_maze_p08_09
Players: 8 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 405 Average Length: 707.97 +- 324.94
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 7 (1.7%) | 779.43 |
| extermination | 1 (0.2%) | 45.00 |
| food not being gathered | 94 (23.2%) | 305.88 |
| lone survivor | 28 (6.9%) | 590.57 |
| rank stabilized | 100 (24.7%) | 609.38 |
| turn limit reached | 175 (43.2%)↑ | 1000.00 |
cell_maze_p08_10
Players: 8 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 400 Average Length: 660.48 +- 360.32
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 4 (1.0%) | 775.25 |
| extermination | 3 (0.8%) | 71.33 |
| food not being gathered | 109 (27.3%) | 217.18 |
| lone survivor | 22 (5.5%) | 550.55 |
| rank stabilized | 90 (22.5%) | 589.90 |
| turn limit reached | 172 (43.0%)↑ | 1000.00 |
cell_maze_p08_11
Players: 8 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 408 Average Length: 665.63 +- 383.76
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 2 (0.5%) | 879.00 |
| extermination | 7 (1.7%) | 131.14 |
| food not being gathered | 117 (28.7%) | 184.73 |
| lone survivor | 14 (3.4%) | 395.57 |
| rank stabilized | 69 (16.9%)↓ | 619.55 |
| turn limit reached | 199 (48.8%)↑ | 1000.00 |
cell_maze_p08_12
Players: 8 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 419 Average Length: 661.42 +- 329.24
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 12 (2.9%) | 812.17 |
| extermination | 1 (0.2%) | 36.00 |
| food not being gathered | 82 (19.6%) | 245.90 |
| lone survivor | 18 (4.3%) | 474.33 |
| rank stabilized | 158 (37.7%) | 573.75 |
| turn limit reached | 148 (35.3%) | 1000.00 |
cell_maze_p08_13
Players: 8 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 402 Average Length: 619.33 +- 359.66
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 2 (0.5%) | 786.00 |
| food not being gathered | 126 (31.3%) | 194.96 |
| lone survivor | 19 (4.7%) | 656.84 |
| rank stabilized | 104 (25.9%) | 570.72 |
| turn limit reached | 151 (37.6%) | 1000.00 |
cell_maze_p09_04
Players: 9 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 822 Average Length: 783.07 +- 325.88
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 5 (0.6%) | 857.80 |
| extermination | 1 (0.1%) | 32.00 |
| food not being gathered | 181 (22.0%) | 275.19 |
| lone survivor | 22 (2.7%) | 604.91 |
| rank stabilized | 99 (12.0%)↓ | 628.77 |
| turn limit reached | 514 (62.5%)↑↑↑ | 1000.00 |
cell_maze_p09_05
Players: 9 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 813 Average Length: 788.90 +- 305.50
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 20 (2.5%) | 827.40 |
| extermination | 1 (0.1%) | 65.00 |
| food not being gathered | 156 (19.2%) | 292.99 |
| lone survivor | 21 (2.6%) | 570.43 |
| rank stabilized | 144 (17.7%)↓ | 667.21 |
| turn limit reached | 471 (57.9%)↑↑ | 1000.00 |
maze_p02_34
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 478 Average Length: 481.51 +- 354.25
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 8 (1.7%) | 892.88 |
| extermination | 1 (0.2%) | 1.00 |
| food not being gathered | 155 (32.4%) | 157.97 |
| lone survivor | 91 (19.0%) | 330.10 |
| rank stabilized | 127 (26.6%) | 570.82 |
| turn limit reached | 96 (20.1%)↓ | 1000.00 |
maze_p02_35
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 490 Average Length: 427.60 +- 317.00
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 8 (1.6%) | 894.00 |
| food not being gathered | 112 (22.9%) | 209.75 |
| lone survivor | 98 (20.0%) | 279.90 |
| rank stabilized | 210 (42.9%)↑ | 425.94 |
| turn limit reached | 62 (12.7%)↓ | 1000.00 |
maze_p02_36
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 510 Average Length: 394.74 +- 295.38
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 20 (3.9%) | 680.70 |
| food not being gathered | 125 (24.5%) | 205.94 |
| lone survivor | 99 (19.4%) | 277.98 |
| rank stabilized | 206 (40.4%) | 361.36 |
| turn limit reached | 60 (11.8%)↓ | 1000.00 |
maze_p02_37
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 497 Average Length: 189.53 +- 196.63
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 10 (2.0%) | 592.90 |
| extermination | 10 (2.0%) | 77.80 |
| food not being gathered | 133 (26.8%) | 205.07 |
| lone survivor | 221 (44.5%)↑↑↑ | 122.30 |
| rank stabilized | 109 (21.9%) | 176.04 |
| turn limit reached | 14 (2.8%)↓↓ | 1000.00 |
maze_p02_38
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 483 Average Length: 314.52 +- 258.46
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 12 (2.5%) | 684.42 |
| extermination | 1 (0.2%) | 1.00 |
| food not being gathered | 93 (19.3%) | 191.82 |
| lone survivor | 93 (19.3%) | 281.46 |
| rank stabilized | 251 (52.0%)↑↑ | 265.67 |
| turn limit reached | 33 (6.8%)↓↓ | 1000.00 |
maze_p02_39
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 527 Average Length: 419.45 +- 281.87
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 37 (7.0%) | 679.00 |
| food not being gathered | 129 (24.5%) | 188.76 |
| lone survivor | 102 (19.4%) | 342.67 |
| rank stabilized | 206 (39.1%) | 405.94 |
| turn limit reached | 53 (10.1%)↓↓ | 1000.00 |
maze_p02_40
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 517 Average Length: 442.62 +- 321.02
| Game End Reason | Count | Average Length |
|---|---|---|
| ants not razing hills | 26 (5.0%) | 714.46 |
| extermination | 24 (4.6%) | 1.00 |
| food not being gathered | 74 (14.3%) | 297.89 |
| lone survivor | 141 (27.3%)↑ | 268.57 |
| rank stabilized | 179 (34.6%) | 431.97 |
| turn limit reached | 73 (14.1%)↓ | 1000.00 |
maze_p02_41
Players: 2 Max turns: 1000 Set at: 2011-12-19 06:22:27
Games played: 484 Average Length: 216.99 +- 200.12
| Game End Reason | Count | Average Length |
|---|---|---|
