Profile for Pehat
Country:
Russian Federation
Affiliation: Higher School of Economics
Joined: Nov 11th
About Me:
student, coder, musician.
Rank: 6136 ↓ Skill: 36.90 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 7:04am | 1 | 36.90 ↑ | #7377-1st-b00n07#5603-2nd-rjphillips#6407-2nd-nomura#6197-2nd-daboomguy#5943-2nd-Pehat#5718-2nd-tknudsvpz#6472-2nd-utlww#6374-2nd-vScourge#6097-2nd-b3cta3#6513-2nd-jamesb | 2nd of 10 | eliminated | random_walk_p10_03 | 35 turns, lone survivor » Won at 35 » |
| Dec 21st 7:03am | 1 | 36.72 ↑ | #6474-1st-goedson#6312-1st-adborbas#6258-1st-b3cta3#6792-1st-Zhugos#7392-1st-samoht#6116-1st-Pehat#5773-1st-tangence#6853-1st-mj.geek13#5009-1st-AdelaDi | 1st of 9 | survived | cell_maze_p09_04 | 161 turns, food not being gathered » Won at 1 » |
| Dec 21st 7:00am | 1 | 36.47 ↑ | #6003-1st-andiwand#5388-2nd-Bananenspin#5567-2nd-smote#5008-2nd-cpkajan#7043-2nd-skyer#5420-2nd-logicnut#4901-2nd-paulfurber#5618-2nd-Zyixial#6308-2nd-Pehat#4883-10th-jmfox | 2nd of 10 | survived | random_walk_p10_04 | 1000 turns, turn limit reached » Won at 654 » |
| Dec 21st 6:57am | 1 | 36.11 ↑ | #5288-1st-Triddy#6671-1st-arijit#6523-1st-Pehat#5698-1st-Adderly#6946-1st-......#5842-1st-ElectronicDrug#6533-1st-ChessAnt#6791-1st-esmann#5720-1st-raducp#6245-10th-Lilitu | 1st of 10 | survived | random_walk_p10_04 | 375 turns, food not being gathered » Won at 228 » |
| Dec 20th 10:38pm | 1 | 35.67 ↑ | #5927-1st-dkhenry#7209-1st-Sapik#7356-1st-theHateCamel#6219-1st-Yani_Z#6308-1st-Pehat#6224-1st-ZiZoTeX#6592-1st-thelflacox#6376-1st-rpotwc#5983-1st-Zalansho#7575-1st-derdev | 1st of 10 | survived | random_walk_p10_04 | 428 turns, food not being gathered » Won at 1 » |
| Dec 20th 6:17pm | 1 | 35.25 ↑ | #6010-1st-ranhorev#6198-1st-actsasgeek#6184-1st-brianmckenna#6686-1st-NDMBashLord#5991-1st-adityaJitta#6072-1st-Pehat#6871-7th-Lerion | 1st of 7 | survived | cell_maze_p07_14 | 305 turns, food not being gathered » Won at 144 » |
| Dec 20th 11:36am | 1 | 34.68 ↑ | #6237-1st-sromanov#4222-2nd-lisson#5285-3rd-nir.tzachar#4021-3rd-csk157#5278-3rd-odaval#5155-6th-Pehat#5187-7th-maddjak#4581-7th-Suleman#6435-9th-YagerX | 6th of 9 | survived | cell_maze_p09_05 | 1000 turns, turn limit reached » Won at 495 » |
| Dec 20th 11:34am | 1 | 34.28 – | #5116-1st-lisson#6902-2nd-HijackMe#4979-2nd-Suleman#6647-2nd-alemarc21#5148-5th-Pehat#4980-5th-Noemj#6561-5th-patmanpato | 5th of 7 | survived | maze_p07_05 | 1000 turns, turn limit reached » Won at 309 » |
| Dec 20th 7:01am | 1 | 34.25 ↑ | #7556-1st-thagat#4180-2nd-tangence#5008-2nd-utlww#4678-2nd-mj.geek13#5339-2nd-goedson#5238-2nd-daboomguy#4264-2nd-Pehat#4285-8th-b3cta3 | 2nd of 8 | survived | maze_p08_16 | 288 turns, food not being gathered » Won at 101 » |
| Dec 20th 6:56am | 1 | 33.50 – | #6702-1st-Egregius#4242-2nd-Pehat#5715-2nd-jabuti | 2nd of 3 | eliminated | random_walk_p03_28 | 43 turns, lone survivor » Won at 43 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Nov 11th 11:07pm | Success: ready to play | 36.90 | 17 | 154 | C++ |