Profile for najohns
Country:
United States
Affiliation: Indiana University
Joined: Nov 14th
About Me:
This should be a good learning experience.
Rank: 6792 ↓ Skill: 35.68 ↓
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 7:00am | 1 | 35.68 ↓ | #6769-1st-nicolamr#6265-1st-Simple#6429-3rd-arijit#7293-3rd-melifaro09#6233-3rd-VsKiller#6498-3rd-teak42#6260-3rd-cgnicholls#6035-3rd-danset#6413-9th-najohns#6345-9th-bodaduk | 9th of 10 | eliminated | random_walk_p10_04 | 944 turns, food not being gathered » Won at 196 » |
| Dec 21st 6:55am | 1 | 35.89 ↑ | #5988-1st-rpotwc#6142-1st-viniciuscabessa#7428-1st-tibidabu#5864-1st-amirkoklan#6573-1st-najohns#5643-1st-azooasul#5810-1st-tenderloin#6097-1st-michael.dewildt#6600-1st-finnpage#6652-1st-goedson | 1st of 10 | survived | random_walk_p10_04 | 343 turns, food not being gathered » Won at 1 » |
| Dec 21st 6:18am | 1 | 35.56 ↑ | #6049-1st-Adderly#7117-1st-OneEyed#6440-1st-dyross#5606-1st-maverick2011#7523-1st-Skladak#6743-1st-najohns#6198-1st-morkus#6814-1st-ccblackbird12#6448-9th-jgrizz | 1st of 9 | survived | cell_maze_p09_05 | 276 turns, food not being gathered » Won at 276 » |
| Dec 21st 6:17am | 1 | 35.13 ↑ | #6985-1st-najohns#6408-1st-morkus#6247-1st-Adderly#5745-1st-JAsif#6452-1st-Morley#7286-1st-OneEyed#6735-1st-Zwifi#6592-8th-gomul#7582-8th-MysticXG | 1st of 9 | survived | cell_maze_p09_05 | 215 turns, food not being gathered » Won at 54 » |
| Dec 20th 11:18pm | 1 | 34.59 ↑ | #6778-1st-cspitzer#7604-1st-astapasta24#6834-1st-najohns#6723-1st-bioramaenator#7779-1st-ToToX#7113-1st-mikeacreman#5122-1st-danikine#6897-1st-noontide | 1st of 8 | survived | maze_p08_08 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:19pm | 1 | 34.16 ↑ | #6949-1st-Makanka#6586-1st-Korso#6673-1st-kodart#7580-1st-penki#6644-1st-najohns | 1st of 5 | eliminated | cell_maze_p05_22 | 91 turns, extermination » Won at 1 » |
| Dec 20th 11:58am | 1 | 33.69 ↑ | #5757-1st-andyhorng#5762-1st-joe_ant_dz#6862-1st-Yani_Z#5777-1st-najohns#5849-1st-breakingyourface#5970-1st-Grakan#7453-1st-caravena#6681-1st-krikav#5559-1st-marz619#5727-1st-Rosefae | 1st of 10 | survived | random_walk_p10_03 | 189 turns, food not being gathered » Won at 1 » |
| Dec 20th 11:19am | 1 | 33.04 ↑ | #5924-1st-Copersonic#6221-1st-tsoulaki4#6006-1st-benbond332#6841-1st-KingOfAnts#5909-1st-najohns#7397-1st-Mikhaylenko#7554-1st-leronxp#5767-1st-colin.dumitru | 1st of 8 | survived | maze_p08_18 | 151 turns, food not being gathered » Won at 1 » |
| Dec 20th 6:53am | 1 | 32.38 ↑ | #7031-1st-olgngy#5031-2nd-0x00f#6419-2nd-goedson#4197-4th-azooasul#5003-4th-finnpage#5226-4th-anitract#5027-4th-najohns#7645-8th-montagu | 4th of 8 | survived | maze_p08_12 | 1000 turns, turn limit reached » Won at 272 » |
| Dec 20th 6:04am | 1 | 31.87 ↑ | #7501-1st-redjumbie#5548-1st-najohns#5322-1st-ccblackbird12#5087-1st-jpgl89#4977-1st-tdbexp#5794-1st-JAsif#5735-1st-george.r.lee.jr#5022-1st-diskonnect | 1st of 8 | survived | maze_p08_19 | 182 turns, food not being gathered » Won at 1 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Nov 14th 10:50pm | Success: ready to play | 35.68 | 17 | 155 | C++ |