Profile for DrTara
Country:
United States
Affiliation: Clemson University
Joined: Nov 17th
About Me:
I recently received my PhD in mathematics, and am trying to learn Java, thought this might be a fun way.
Rank: 5043 ↓ Skill: 38.44 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 6:07am | 1 | 38.44 ↑ | #2993-1st-lmdbluis#4609-2nd-kaski#4628-2nd-DrTara#5013-2nd-DarkRodry#4527-2nd-7h3V01D#6864-2nd-nardsurfer#3892-2nd-GeerHead#5230-2nd-paulfurber | 2nd of 8 | eliminated | cell_maze_p08_13 | 52 turns, lone survivor » Won at 52 » |
| Dec 21st 6:07am | 1 | 38.32 ↑ | #4645-1st-7h3V01D#3509-1st-mazra#5250-1st-foorX#5406-1st-paulfurber#4727-1st-kaski#4756-1st-DrTara#5173-1st-DarkRodry#7446-1st-ryuzaki | 1st of 8 | survived | cell_maze_p08_13 | 184 turns, food not being gathered » Won at 1 » |
| Dec 21st 6:06am | 1 | 38.16 ↑ | #5188-1st-kaski#4902-1st-DrTara#5356-1st-DarkRodry#6893-1st-mitchellweb1#4803-1st-7h3V01D#5727-1st-foorX#4621-1st-ZapperZen#5624-1st-paulfurber | 1st of 8 | survived | cell_maze_p08_13 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 6:04am | 1 | 37.97 ↑ | #4528-1st-GeerHead#3407-1st-lmdbluis#5117-1st-DrTara#3965-1st-Ptittom#4378-1st-TomQuinn8#6717-1st-larsbendixen#4830-1st-neo0o0o#4109-1st-mazra#3237-1st-Taure | 1st of 9 | survived | cell_maze_p09_05 | 199 turns, food not being gathered » Won at 1 » |
| Dec 21st 6:03am | 1 | 37.68 ↑ | #4882-1st-mazra#6208-1st-TimeToTell#5629-1st-soapy-j#6517-1st-Minnett#5361-1st-DrTara#5747-1st-Bananenspin#5021-1st-TomQuinn8#5911-1st-Usama#7457-9th-angusiguess | 1st of 9 | survived | cell_maze_p09_05 | 195 turns, food not being gathered » Won at 21 » |
| Dec 21st 5:54am | 1 | 37.37 ↑ | #6054-1st-cmsworks_egbert#4221-2nd-smackcrane#5554-2nd-zaibacu#5624-2nd-DrTara#3333-2nd-TheLab#3062-2nd-Redgis#5610-7th-Kalimoor#7690-7th-lubinda#3167-7th-tousif089 | 2nd of 9 | survived | random_walk_p09_01 | 1000 turns, turn limit reached » Won at 92 » |
| Dec 20th 9:55pm | 1 | 37.01 ↑ | #5585-1st-DrTara#6673-2nd-antigone | 1st of 2 | survived | random_walk_p02_67 | 34 turns, lone survivor » Won at 34 » |
| Dec 20th 3:23pm | 1 | 36.38 ↑ | #3449-1st-sphinxtalker#4952-1st-DrTara#4815-1st-qwertz#6927-1st-Dibbqwaz#3616-1st-ganesh819#3295-1st-glyph69#4034-1st-m50don#6753-8th-lglima | 1st of 8 | survived | cell_maze_p08_12 | 168 turns, food not being gathered » Won at 5 » |
| Dec 20th 5:45am | 1 | 35.84 ↑ | #3425-1st-mazra#3150-1st-zaibacu#3240-1st-DrTara#3608-1st-Bananenspin#6216-1st-Frelont#5078-1st-rhealove_kr#7074-7th-SkyCat | 1st of 7 | survived | cell_maze_p07_18 | 220 turns, food not being gathered » Won at 163 » |
| Dec 20th 5:45am | 1 | 35.30 ↑ | #3344-1st-zaibacu#3453-1st-DrTara#3913-1st-Bananenspin#4185-1st-lordm#3224-1st-cokeeffekt#7041-1st-Usama#3675-1st-mazra#3167-1st-ZapperZen#2054-1st-robertm | 1st of 9 | survived | random_walk_p09_01 | 1000 turns, turn limit reached » Won at 1 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Nov 17th 8:46pm | Success: ready to play | 38.44 | 20 | 135 | Java |