Profile for anujfr
Rank: 5116 ↓ Skill: 38.33 ↓
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 3:34am | 1 | 38.33 ↓ | #3878-1st-buckrogers1965#7682-2nd-Zifnab25#5128-2nd-boriszerussian#4260-2nd-RexFormic#4586-2nd-rlb22#5294-2nd-Omnideth#6593-7th-wistful#4217-7th-anujfr | 7th of 8 | eliminated | maze_p08_13 | 568 turns, food not being gathered » Won at 40 » |
| Dec 21st 3:31am | 1 | 38.54 ↑ | #4767-1st-rlb22#4354-1st-anujfr#4971-1st-ThermalSpan#4310-1st-jaytea#5550-1st-neorhapsody#7427-1st-j0krester#5343-1st-boriszerussian#5396-1st-RexFormic | 1st of 8 | eliminated | maze_p08_13 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 3:31am | 1 | 38.38 ↑ | #4564-1st-carbonix#5059-1st-rlb22#4557-1st-anujfr#3498-1st-yazper#4540-1st-jaytea#5893-1st-neorhapsody#4137-1st-pedrosorio#7395-8th-gannon | 1st of 8 | survived | maze_p08_13 | 249 turns, food not being gathered » Won at 70 » |
| Dec 21st 3:31am | 1 | 38.13 ↑ | #7311-1st-Purity#5069-1st-raziel#5092-1st-Auxxis#4270-1st-pedrosorio#5275-1st-rlb22#4751-1st-anujfr#5199-1st-ThermalSpan#3596-1st-yazper | 1st of 8 | survived | cell_maze_p08_13 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 3:30am | 1 | 37.91 ↑ | #4926-1st-anujfr#3980-1st-buckrogers1965#7423-1st-dexternl#3656-1st-yazper#5165-1st-turiya#5161-1st-mccand#4417-1st-pedrosorio#5296-1st-dancannon | 1st of 8 | eliminated | maze_p08_13 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 3:30am | 1 | 37.70 ↑ | #5545-1st-dancannon#5111-1st-anujfr#3754-1st-yazper#4724-1st-jaytea#5374-1st-turiya#5370-1st-mccand#7477-1st-AI1000#4561-1st-pedrosorio | 1st of 8 | survived | maze_p08_13 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 3:30am | 1 | 37.47 ↑ | #7410-1st-Dikharz#5439-1st-ThermalSpan#3862-1st-yazper#4932-1st-jaytea#4753-1st-pedrosorio#5794-1st-dancannon#5533-1st-rlb22#5322-1st-anujfr | 1st of 8 | survived | maze_p08_13 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 3:30am | 1 | 37.19 ↑ | #4469-1st-mfolnovic#5583-1st-anujfr#4112-1st-buckrogers1965#4282-1st-yazper#3806-1st-bilic#5249-1st-Fridays#7348-1st-t4gmreid#4958-1st-pedrosorio | 1st of 8 | survived | maze_p08_17 | 230 turns, food not being gathered » Won at 1 » |
| Dec 21st 3:30am | 1 | 36.87 ↑ | #4612-1st-buckrogers1965#5575-2nd-mccand#5142-2nd-pedrosorio#5814-2nd-anujfr#4425-2nd-yazper#6254-2nd-FReagan#5576-2nd-turiya#7420-8th-w0lv3n | 2nd of 8 | eliminated | maze_p08_13 | 192 turns, food not being gathered » Won at 43 » |
| Dec 21st 3:29am | 1 | 36.55 ↑ | #5991-1st-anujfr#7514-1st-chaney.jd#5757-1st-turiya#5753-1st-mccand#5419-1st-Fridays | 1st of 5 | survived | cell_maze_p05_27 | 150 turns, food not being gathered » Won at 1 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Nov 17th 10:35pm | Success: ready to play | 38.33 | 23 | 105 | C |