Profile for 1HSpace
Rank: 4586 ↓ Skill: 39.35 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 4:10am | 1 | 39.35 ↑ | #3521-1st-illishar#6904-1st-thedude#4071-1st-fenway#3703-1st-kungfuparrot#5169-1st-aman11dh#3766-1st-1HSpace#3990-1st-Pixelspore | 1st of 7 | survived | cell_maze_p07_16 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 4:03am | 1 | 39.15 ↑ | #3937-1st-1HSpace#3532-1st-Hyta0#3916-1st-Komoden#6774-1st-RvBDev#4773-1st-murr4y#3088-1st-neverdie#2872-1st-jcfischer#3084-1st-djcrumple | 1st of 8 | survived | maze_p08_16 | 233 turns, food not being gathered » Won at 1 » |
| Dec 21st 4:03am | 1 | 38.95 – | #6495-1st-AndiBot#3102-2nd-neverdie#3112-2nd-djcrumple#4012-2nd-1HSpace#3579-2nd-Hyta0 | 2nd of 5 | eliminated | cell_maze_p05_28 | 34 turns, lone survivor » Won at 34 » |
| Dec 21st 4:03am | 1 | 38.85 ↑ | #6418-1st-mrvica#4230-1st-1HSpace#3726-1st-Hyta0#3257-1st-hackwolf#3187-1st-neverdie#2906-1st-jcfischer#3968-1st-Gemini#3171-1st-djcrumple | 1st of 8 | survived | maze_p08_16 | 176 turns, food not being gathered » Won at 1 » |
| Dec 21st 4:03am | 1 | 38.59 ↑ | #2976-1st-jcfischer#6847-1st-acct_deleted#3319-1st-djcrumple#4465-1st-1HSpace#4063-1st-Hyta0#4112-1st-Komoden#3361-1st-hackwolf#3390-1st-neverdie | 1st of 8 | survived | maze_p08_16 | 169 turns, food not being gathered » Won at 1 » |
| Dec 21st 4:02am | 1 | 38.31 ↑ | #4252-1st-Hyta0#4300-1st-Komoden#3459-1st-hackwolf#4554-1st-Nyu-san#3032-1st-jcfischer#7048-1st-alenl#3442-1st-djcrumple#4703-1st-1HSpace | 1st of 8 | eliminated | maze_p08_16 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 8:06pm | 1 | 38.01 – | #4151-1st-1HSpace#5410-1st-SteffenE | 1st of 2 | survived | cell_maze_p02_21 | 188 turns, food not being gathered » Won at 1 » |
| Dec 20th 12:56pm | 1 | 37.92 ↓ | #3224-1st-Cindella#3561-1st-lucuma#6382-3rd-LeonardoCardozo#3266-3rd-walker#6542-3rd-So8res#4846-3rd-t0pth4t#2963-7th-1HSpace#3743-7th-Bahamot | 7th of 8 | eliminated | maze_p08_20 | 172 turns, food not being gathered » Won at 21 » |
| Dec 20th 12:55pm | 1 | 38.23 ↑ | #5131-1st-pemdas#3291-1st-geminihunter#3311-1st-1HSpace#5063-1st-kwatson#4266-1st-wacotaqo#3078-1st-popkhorn#3292-1st-BurnLee | 1st of 7 | survived | maze_p07_05 | 288 turns, food not being gathered » Won at 1 » |
| Dec 20th 3:55am | 1 | 37.70 ↑ | #5213-1st-ANTh0logy#2210-1st-1HSpace#2253-1st-Hyta0#2404-1st-neverdie#2451-1st-kraghen | 1st of 5 | survived | cell_maze_p05_29 | 150 turns, food not being gathered » Won at 1 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Nov 21st 11:29am | Success: ready to play | 39.35 | 19 | 128 | Java |