Profile for greggsoft
Rank: 1285 ↓ Skill: 53.75 ↓
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 22nd 10:53pm | 7 | 53.75 ↓ | #1305-1st-boadie#1284-2nd-AngelM#1318-2nd-hexwave#1294-4th-Pellanor#1291-4th-JSFXRH#1355-4th-RWJMurphy#1272-7th-greggsoft#1273-7th-rohant | 7th of 8 | timeout | maze_p08_11 | 1000 turns, turn limit reached » Won at 708 » |
| Dec 22nd 10:40pm | 7 | 53.91 – | #1284-1st-bishoco#1241-2nd-marciowerner#1239-3rd-ebolad#1273-3rd-JoshdanG#1267-5th-greggsoft#1255-6th-datachomper#1258-6th-lange#1233-6th-pgoldbr | 5th of 8 | survived | maze_p08_17 | 1000 turns, turn limit reached » Won at 511 » |
| Dec 22nd 10:30pm | 7 | 53.94 – | #1259-1st-Zacru#1257-2nd-greggsoft#1285-2nd-slayerjay | 2nd of 3 | eliminated | random_walk_p03_21 | 643 turns, lone survivor » Won at 486 » |
| Dec 22nd 10:05pm | 7 | 54.01 ↑ | #1274-1st-bobbydroptable#1265-2nd-greggsoft#1259-3rd-Sigma7#1234-3rd-ArgentineAnts#1285-3rd-aiaimonkeyboy#1321-3rd-abcdefghi | 2nd of 6 | timeout | cell_maze_p06_23 | 720 turns, lone survivor » Won at 720 » |
| Dec 22nd 8:46pm | 7 | 53.91 ↓ | #1205-1st-Mycopka#1278-2nd-Fuzzy.Logic0#1273-3rd-Pavel_U#1287-3rd-formula349#1324-5th-Nukem#1272-6th-AiFromPigot#1298-6th-buggy_#1250-6th-greggsoft#1254-6th-Kmerr#1265-6th-Arjan | 6th of 10 | eliminated | random_walk_p10_04 | 745 turns, rank stabilized » Won at 294 » |
| Dec 22nd 6:16pm | 7 | 54.01 ↑ | #1288-1st-BenKenobi#1244-2nd-antinull#1251-3rd-greggsoft#1322-4th-WeOnlyGoSouth#1299-4th-jasonlee2011#1294-6th-srjek#1333-6th-jflores#1275-6th-MarkRhodes#1298-9th-swinejihad | 3rd of 9 | timeout | cell_maze_p09_05 | 1000 turns, turn limit reached » Won at 69 » |
| Dec 22nd 5:24pm | 7 | 53.88 – | #1219-1st-nagais#1215-1st-CarlesKapy#1295-1st-fjafjan#1231-4th-greggsoft#1245-4th-vicking#1224-4th-spect_ | 4th of 6 | eliminated | cell_maze_p06_21 | 1000 turns, turn limit reached » Won at 668 » |
| Dec 22nd 4:40pm | 7 | 53.95 – | #1260-1st-Ravan_Thot#1249-2nd-WO324#1261-3rd-annie_taq#1232-3rd-greggsoft#1337-5th-WeOnlyGoSouth#1213-5th-oxffox#1263-5th-gcoulter#1256-5th-boadie | 3rd of 8 | eliminated | maze_p08_14 | 820 turns, lone survivor » Won at 281 » |
| Dec 22nd 4:35pm | 7 | 53.90 ↑ | #1186-1st-ProperChaos#1144-2nd-TheOnly92#1248-3rd-greggsoft#1306-4th-coffbr01#1241-5th-boadie#1271-6th-BenSpeed#1203-6th-regmellon | 3rd of 7 | timeout | maze_p07_05 | 584 turns, rank stabilized » Won at 584 » |
| Dec 22nd 4:28pm | 7 | 53.75 ↑ | #1288-1st-Olakino#1278-2nd-greggsoft#1230-3rd-vitalot#1365-4th-tesh42#1236-5th-Ravan_Thot#1226-6th-MypaBeu | 2nd of 6 | timeout | maze_p06_05 | 668 turns, lone survivor » Won at 274 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 7 | Nov 30th 4:30am | Success: ready to play | 53.75 | 59 | 85 | Python |
| 6 | Nov 28th 4:38am | Success: ready to play | -0.00 | 0 | Python | |
| 5 | Nov 28th 3:40am | Success: ready to play | -0.00 | 0 | Python | |
| 4 | Nov 26th 12:33pm | Success: ready to play | -0.00 | 0 | Python | |
| 3 | Nov 26th 8:57am | Test Error: compiled, but failed test cases | - | 0 | Python | |
| 2 | Nov 26th 8:20am | Test Error: compiled, but failed test cases | - | 0 | Python | |
| 1 | Nov 25th 11:04am | Success: ready to play | -0.00 | 0 | Python |