Profile for wapper
Rank: 7847 ↑ Skill: 28.21 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 10:01am | 3 | 28.21 ↑ | #7819-1st-xeqi_#7867-2nd-MirkoM#7846-2nd-buran#7805-2nd-dmdspirit#7866-2nd-edemairy#7878-2nd-travelan#7852-2nd-wapper#7869-2nd-ranma#7856-2nd-quanturium | 2nd of 9 | crashed | cell_maze_p09_04 | 58 turns, lone survivor » Won at 58 » |
| Dec 21st 9:03am | 3 | 27.91 ↑ | #7811-1st-rrc7cz#7859-2nd-wapper#7837-2nd-ihvaquestion#7883-2nd-MirkoM#7839-2nd-pvinis#7744-2nd-awjones | 2nd of 6 | crashed | cell_maze_p06_23 | 92 turns, lone survivor » Won at 92 » |
| Dec 21st 9:02am | 3 | 27.68 ↑ | #7792-1st-awjones#7879-2nd-wassizak#7832-2nd-pvinis#7816-2nd-rrc7cz#7861-2nd-wapper#7859-2nd-funda#7865-2nd-ihvaquestion | 2nd of 7 | crashed | cell_maze_p07_14 | 37 turns, lone survivor » Won at 37 » |
| Dec 20th 7:27pm | 3 | 27.41 ↑ | #7712-1st-TheDuke#7666-2nd-ghalko#7755-2nd-brunoac#7799-2nd-kokocok#7745-2nd-llllll#7624-2nd-alloquenotenom#7616-2nd-OneCrazyMonkey#7606-2nd-Bragosaurus#7465-2nd-noodles85#7752-2nd-wapper | 2nd of 10 | crashed | random_walk_p10_04 | 146 turns, lone survivor » Won at 146 » |
| Dec 20th 7:27pm | 3 | 26.93 ↑ | #7654-1st-sybilts#7699-2nd-alloquenotenom#7772-3rd-wapper#7774-3rd-brunoac#7814-3rd-kokocok#7768-3rd-llllll#7690-3rd-CrazyMLC#7622-3rd-Bragosaurus#7731-3rd-TheDuke#7473-3rd-noodles85 | 3rd of 10 | crashed | random_walk_p10_04 | 124 turns, lone survivor » Won at 124 » |
| Dec 20th 3:48pm | 3 | 26.50 ↑ | #7888-1st-IEORTools#7712-2nd-wapper#7834-2nd-hej.mich#7758-2nd-Setthino | 2nd of 4 | timeout | cell_maze_p04_21 | 40 turns, lone survivor » Won at 40 » |
| Dec 20th 1:48pm | 3 | 26.35 ↑ | #7736-1st-awjones#7679-2nd-wapper#7695-2nd-Saewta#7650-2nd-DbIHbKA | 2nd of 4 | crashed | maze_p04_52 | 1 turns, lone survivor » Won at 1 » |
| Dec 20th 11:10am | 3 | 26.19 ↑ | #7536-1st-Jumbala#7680-2nd-wapper#7816-2nd-jorj1988#7846-2nd-echeese | 2nd of 4 | timeout | maze_p04_39 | 11 turns, lone survivor » Won at 11 » |
| Dec 20th 10:49am | 3 | 25.80 ↑ | #7836-1st-zrehtiek#7515-2nd-TheDuke#7711-2nd-wapper#7865-2nd-sugardrunk | 2nd of 4 | crashed | cell_maze_p04_20 | 105 turns, lone survivor » Won at 105 » |
| Dec 20th 9:20am | 3 | 25.29 ↑ | #7402-1st-offdark#7461-2nd-pietermarsman#7760-2nd-wapper#7351-2nd-meem1029#7884-2nd-Tuvix#7654-2nd-serpent999#7236-2nd-l_gernot#7852-2nd-MirkoM | 2nd of 8 | crashed | cell_maze_p08_11 | 168 turns, lone survivor » Won at 168 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 3 | Nov 25th 4:36pm | Success: ready to play | 28.21 | 16 | 178 | Java |
| 2 | Nov 25th 4:17pm | Success: ready to play | -0.00 | 0 | Java | |
| 1 | Nov 25th 4:16pm | Compile Error: error while compiling submission | - | 0 | Unknown |