Profile for Dfube
Rank: 3737 ↓ Skill: 40.58 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 5:15pm | 1 | 40.58 ↑ | #3716-1st-Dfube#4382-1st-userjjb#3807-1st-pyjama#3805-1st-asandler#4063-1st-twistedworld#3718-1st-W1R0X#3813-1st-ccoles#3973-1st-mrben#3766-1st-lm0507 | 1st of 9 | survived | random_walk_p09_01 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 5:14pm | 1 | 40.42 ↑ | #3621-1st-Carpette#3598-2nd-lolife#3871-2nd-philxyz#3856-2nd-Dfube#4132-2nd-nilsonsfj#3749-2nd-ayeowch#3815-2nd-Amphere#3797-8th-PKRst | 2nd of 8 | eliminated | maze_p08_20 | 170 turns, food not being gathered » Won at 21 » |
| Dec 21st 5:13pm | 1 | 40.24 ↑ | #4037-1st-infinity#3936-1st-pyjama#3929-1st-asandler#4318-1st-Frazz#3943-1st-ccoles#3889-1st-lm0507#3984-1st-Dfube | 1st of 7 | survived | cell_maze_p07_18 | 173 turns, food not being gathered » Won at 1 » |
| Dec 21st 5:13pm | 1 | 40.06 ↑ | #4111-1st-Dfube#4181-1st-infinity#4064-1st-asandler#4559-1st-naxu_ant#4073-1st-ccoles#4096-1st-mrben#4019-1st-lm0507 | 1st of 7 | survived | cell_maze_p07_18 | 217 turns, food not being gathered » Won at 1 » |
| Dec 21st 5:09pm | 1 | 39.88 ↑ | #4273-1st-Dfube#4072-1st-Wammy#4310-1st-kreeklane#4611-1st-hargrow#4020-1st-kerot1 | 1st of 5 | survived | cell_maze_p05_27 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 8:34am | 1 | 39.69 ↑ | #4149-1st-kazza789#5033-1st-dpriddle#3913-3rd-Dfube#4064-3rd-kadet#5708-3rd-sclipson#4093-3rd-healsdata#3728-7th-Andrew#4047-7th-sirsince1990 | 3rd of 8 | survived | maze_p08_12 | 258 turns, food not being gathered » Won at 42 » |
| Dec 21st 6:49am | 1 | 39.48 ↑ | #4602-1st-rlandrum#3997-1st-Wassini#5494-1st-snooty#4619-1st-lewenberg#3898-1st-ernesta#3965-1st-Dfube#3859-1st-J.S.F.#4026-1st-lowlyworm#4628-1st-GuySrinivasan | 1st of 9 | survived | cell_maze_p09_05 | 243 turns, food not being gathered » Won at 1 » |
| Dec 21st 5:14am | 1 | 39.22 ↑ | #4300-1st-Dfube#3872-1st-mayki.#5033-3rd-TheSorcerist#6713-3rd-tomthans#4705-3rd-swiftorific | 1st of 5 | survived | cell_maze_p05_26 | 828 turns, food not being gathered » Won at 618 » |
| Dec 21st 3:33am | 1 | 38.66 ↑ | #4781-1st-Nyu-san#6882-1st-Chapsicum#4141-1st-Auxxis#5010-1st-Tafkas#4352-1st-Dfube#5206-1st-ganish#4217-1st-AlexHoang#4343-1st-hydronuclear | 1st of 8 | survived | maze_p08_18 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 3:31am | 1 | 38.39 ↑ | #6667-1st-brnsmns13#4627-2nd-Dfube#4713-2nd-djonan#4502-2nd-sternsurfer#4807-2nd-rijul_saini#2980-2nd-ryancas#4144-2nd-Gemini#5380-8th-bogotobogo | 2nd of 8 | survived | maze_p08_13 | 373 turns, food not being gathered » Won at 130 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Dec 12th 5:10am | Success: ready to play | 40.58 | 23 | 142 | C# |