Profile for janesays
Rank: 5346 ↑ Skill: 38.02 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 9:59am | 1 | 38.02 ↑ | #5567-1st-Vetox#5233-1st-JoeSimmonds#5226-1st-gabemeister#5916-1st-PowerIVQ#5839-1st-jbernsen11#3993-1st-ratpik#5523-1st-janesays#5230-8th-GingerRush#5234-8th-antholepenetrtor#7078-8th-garbels | 1st of 10 | survived | random_walk_p10_03 | 690 turns, food not being gathered » Won at 349 » |
| Dec 21st 9:43am | 1 | 37.63 ↑ | #5765-1st-janesays#6730-1st-akiladarshana#5024-1st-killerAnt#5442-1st-joshr#5548-1st-dina_elshaaer#5854-1st-pahosler#5782-1st-diegomorde#4921-1st-Arpegius#5612-1st-easing#5536-10th-Grungi | 1st of 10 | survived | random_walk_p10_04 | 374 turns, food not being gathered » Won at 36 » |
| Dec 21st 9:43am | 1 | 37.26 ↑ | #5779-1st-killerAnt#7542-2nd-rioniac#4974-3rd-Arpegius#6535-3rd-aakside#5844-3rd-janesays#5602-3rd-Grungi#5525-3rd-joshr#6321-3rd-maddjak#5622-3rd-dina_elshaaer#5877-3rd-diegomorde | 3rd of 10 | eliminated | random_walk_p10_04 | 204 turns, lone survivor » Won at 204 » |
| Dec 21st 9:42am | 1 | 37.14 ↑ | #6253-1st-pahosler#6137-1st-diegomorde#5161-1st-Arpegius#4760-1st-theterror87#6131-1st-janesays#6047-1st-killerAnt#5776-1st-joshr#6571-1st-maddjak#5894-1st-dina_elshaaer#7360-10th-rwiatr | 1st of 10 | survived | random_walk_p10_04 | 381 turns, food not being gathered » Won at 63 » |
| Dec 20th 7:23pm | 1 | 36.71 ↑ | #5287-1st-janesays#6910-1st-lopata#6761-1st-caveman | 1st of 3 | survived | cell_maze_p03_24 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 12:05pm | 1 | 36.45 ↑ | #3783-1st-Antroid#3452-2nd-kompas#4423-2nd-tcoopman#4265-2nd-mdav43#3190-2nd-f13mash#4364-2nd-janesays#3401-2nd-ceager | 2nd of 7 | eliminated | maze_p07_05 | 607 turns, lone survivor » Won at 149 » |
| Dec 20th 12:00pm | 1 | 35.96 ↑ | #4772-1st-janesays#3749-1st-carbonix#3986-1st-Shotor#3642-1st-Orolin#5964-1st-bobjones931#5312-1st-jefvel#3881-1st-jaguarone | 1st of 7 | survived | maze_p07_05 | 207 turns, food not being gathered » Won at 1 » |
| Dec 20th 12:00pm | 1 | 35.24 ↑ | #4937-1st-Antroid#5344-2nd-nburn42#3620-2nd-dwild#3901-2nd-adityaseven#5086-2nd-janesays#3560-2nd-ceager#4533-2nd-Lilitu | 2nd of 7 | eliminated | maze_p07_06 | 161 turns, lone survivor » Won at 161 » |
| Dec 20th 9:40am | 1 | 34.66 ↑ | #4810-1st-janesays#4525-1st-barkerbel#5067-1st-vsilux#5907-1st-NG04006518#3330-1st-pghovey#5514-1st-CoryJD#5800-1st-PMarch#4059-1st-Craigus | 1st of 8 | survived | maze_p08_08 | 175 turns, food not being gathered » Won at 1 » |
| Dec 20th 9:38am | 1 | 33.74 ↑ | #4560-1st-iscadar#7340-2nd-rajasharan#5281-3rd-janesays#4997-3rd-joshr#6206-3rd-maddjak#5385-6th-mr.skyjack#4351-6th-dayoud#5166-6th-deletrius | 3rd of 8 | survived | cell_maze_p08_13 | 264 turns, food not being gathered » Won at 115 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Dec 14th 9:17pm | Success: ready to play | 38.02 | 17 | 171 | Python |