Profile for GeerHead
Rank: 4630 ↓ Skill: 39.26 –
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 6:07am | 1 | 39.26 – | #2993-1st-lmdbluis#5230-2nd-paulfurber#4609-2nd-kaski#4628-2nd-DrTara#5013-2nd-DarkRodry#4527-2nd-7h3V01D#6864-2nd-nardsurfer#3892-2nd-GeerHead | 2nd of 8 | eliminated | cell_maze_p08_13 | 52 turns, lone survivor » Won at 52 » |
| Dec 21st 6:07am | 1 | 39.20 ↑ | #4040-1st-curiousest#4028-1st-hysteriaa#4502-1st-huvelbaki#2693-1st-Taure#4087-1st-GeerHead#6370-1st-ludemann#4819-1st-nsorros#4119-1st-zeruel01 | 1st of 8 | survived | cell_maze_p08_12 | 180 turns, food not being gathered » Won at 1 » |
| Dec 21st 6:04am | 1 | 38.98 ↑ | #3238-1st-lmdbluis#3595-1st-Ptittom#3009-1st-Taure#4356-1st-GeerHead#6363-5th-st1nkybutts | 1st of 5 | survived | cell_maze_p05_23 | 278 turns, food not being gathered » Won at 244 » |
| Dec 21st 6:04am | 1 | 38.65 ↑ | #4378-1st-TomQuinn8#6717-1st-larsbendixen#4830-1st-neo0o0o#4109-1st-mazra#3237-1st-Taure#4528-1st-GeerHead#3407-1st-lmdbluis#5117-1st-DrTara#3965-1st-Ptittom | 1st of 9 | survived | cell_maze_p09_05 | 199 turns, food not being gathered » Won at 1 » |
| Dec 21st 6:04am | 1 | 38.43 ↑ | #3653-1st-lmdbluis#4329-1st-Ptittom#4597-1st-TomQuinn8#5144-1st-neo0o0o#4457-1st-mazra#3434-1st-Taure#4800-1st-GeerHead#7016-8th-imbaczek | 1st of 8 | survived | maze_p08_18 | 169 turns, food not being gathered » Won at 30 » |
| Dec 21st 6:03am | 1 | 38.09 ↑ | #5088-1st-GeerHead#3814-1st-lmdbluis#4561-1st-Ptittom#4824-1st-TomQuinn8#5474-1st-neo0o0o#4703-1st-mazra#3583-1st-Taure#6729-8th-gkisel | 1st of 8 | survived | maze_p08_18 | 345 turns, food not being gathered » Won at 162 » |
| Dec 21st 6:03am | 1 | 37.71 ↑ | #4216-1st-lmdbluis#4762-1st-Ptittom#6146-1st-maomao#3911-1st-Taure#5361-1st-GeerHead | 1st of 5 | eliminated | cell_maze_p05_23 | 36 turns, extermination » Won at 1 » |
| Dec 20th 7:03pm | 1 | 37.37 ↑ | #5559-1st-x746e#4699-2nd-andycbriggs#4693-2nd-ThomasL#4489-2nd-mydnite#4677-2nd-bilbo#4553-2nd-tronfunkinblo#7044-2nd-jivimberg#4824-2nd-GeerHead#4763-2nd-carrdelling#6276-10th-runningsnail | 2nd of 10 | survived | random_walk_p10_03 | 245 turns, food not being gathered » Won at 74 » |
| Dec 20th 3:10pm | 1 | 36.95 ↑ | #7077-1st-Malinga#4202-1st-KreeBot#4507-1st-GeerHead#4389-1st-boriszerussian#3787-1st-mabbottwhitley#5405-1st-ravejin#4393-1st-microskype#4603-1st-karthikc#6139-1st-GreatSk0t | 1st of 9 | survived | random_walk_p09_01 | 1000 turns, turn limit reached » Won at 1 » |
| Dec 20th 5:50am | 1 | 36.48 ↑ | #5251-1st-jesufer#2258-2nd-lmdbluis#3296-2nd-TomQuinn8#3015-2nd-neo0o0o#2923-2nd-GeerHead | 2nd of 5 | eliminated | cell_maze_p05_23 | 38 turns, lone survivor » Won at 38 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Oct 21st 4:22pm | Success: ready to play | 39.26 | 20 | 130 | C |