Profile for paulfurber
Rank: 5149 ↓ Skill: 38.30 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 7:00am | 1 | 38.30 ↑ | #6003-1st-andiwand#5618-2nd-Zyixial#6308-2nd-Pehat#5388-2nd-Bananenspin#5567-2nd-smote#5008-2nd-cpkajan#7043-2nd-skyer#5420-2nd-logicnut#4901-2nd-paulfurber#4883-10th-jmfox | 2nd of 10 | survived | random_walk_p10_04 | 1000 turns, turn limit reached » Won at 654 » |
| Dec 21st 6:44am | 1 | 38.13 ↑ | #4989-1st-paulfurber#4302-1st-DarkRodry#3844-1st-TomQuinn8#7511-1st-blue_strat#4509-1st-7h3V01D#3518-1st-mazra#4939-1st-soapy-j#4564-1st-foorX | 1st of 8 | survived | cell_maze_p08_12 | 185 turns, food not being gathered » Won at 1 » |
| Dec 21st 6:10am | 1 | 37.95 ↑ | #6701-1st-BrocksBrain#4442-1st-neo0o0o#4635-1st-7h3V01D#4861-1st-foorX#5091-1st-paulfurber#4357-1st-kaski#2815-1st-lmdbluis#4667-1st-DarkRodry#3863-1st-TomQuinn8 | 1st of 9 | survived | random_walk_p09_01 | 1000 turns, turn limit reached » Won at 1 » |
| Dec 21st 6:07am | 1 | 37.73 ↑ | #2993-1st-lmdbluis#4609-2nd-kaski#4628-2nd-DrTara#5013-2nd-DarkRodry#4527-2nd-7h3V01D#6864-2nd-nardsurfer#3892-2nd-GeerHead#5230-2nd-paulfurber | 2nd of 8 | eliminated | cell_maze_p08_13 | 52 turns, lone survivor » Won at 52 » |
| Dec 21st 6:07am | 1 | 37.55 ↑ | #5406-1st-paulfurber#4727-1st-kaski#4756-1st-DrTara#5173-1st-DarkRodry#7446-1st-ryuzaki#4645-1st-7h3V01D#3509-1st-mazra#5250-1st-foorX | 1st of 8 | survived | cell_maze_p08_13 | 184 turns, food not being gathered » Won at 1 » |
| Dec 21st 6:06am | 1 | 37.31 ↑ | #5356-1st-DarkRodry#6893-1st-mitchellweb1#4803-1st-7h3V01D#5727-1st-foorX#4621-1st-ZapperZen#5624-1st-paulfurber#5188-1st-kaski#4902-1st-DrTara | 1st of 8 | survived | cell_maze_p08_13 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:25pm | 1 | 37.02 ↑ | #5242-1st-rakket#5247-1st-bbtanker#5084-1st-mashimaru#5261-1st-joshr#5107-1st-bilic#6118-1st-aPUC-IA#4112-1st-yuriy#5668-1st-adrianp#5226-1st-paulfurber#5786-10th-Aldaron | 1st of 10 | survived | random_walk_p10_03 | 182 turns, food not being gathered » Won at 39 » |
| Dec 20th 3:33pm | 1 | 36.53 ↑ | #4852-1st-paulfurber#5003-1st-Burrowgames#5917-1st-ryllada#6500-1st-globalcaos#4626-1st-valygar#4669-1st-YanTayga#5448-1st-delkur | 1st of 7 | survived | cell_maze_p07_16 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 5:58am | 1 | 36.05 ↑ | #6631-1st-mrmansfeld#3200-1st-deepakjnath#2895-1st-szleski#3698-1st-dhiltonp#3979-1st-scott01019#4632-1st-Partyschaum#3261-1st-paulfurber#3142-1st-return0_ir | 1st of 8 | survived | cell_maze_p08_13 | 172 turns, food not being gathered » Won at 1 » |
| Dec 20th 5:57am | 1 | 35.43 ↓ | #7433-1st-AwesomeSauce#4071-2nd-shadow#3551-3rd-sphinxtalker#3410-3rd-deepakjnath#3246-3rd-jaypei#3780-3rd-foorX#3548-7th-dhiltonp#3111-7th-paulfurber | 7th of 8 | eliminated | cell_maze_p08_13 | 253 turns, food not being gathered » Won at 153 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Oct 21st 5:19am | Success: ready to play | 38.30 | 19 | 142 | Python |