Profile for reeloo
Country:
Czech Republic
Affiliation: Other
Joined: Oct 22nd
About Me:
I just wonder how good may be a simple (non AI) algorithm among the others, serious ones. :)
Rank: 2431 ↓ Skill: 45.18 ↓
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 22nd 10:43am | 2 | 45.18 ↓ | #2316-1st-woozles#2506-2nd-kisky84#2372-2nd-Tumi_#2421-4th-amaretolidl#2364-5th-Admiral_Payne#2341-6th-reeloo | 6th of 6 | survived | maze_p06_05 | 1000 turns, turn limit reached » Won at 527 » |
| Dec 22nd 9:18am | 2 | 45.56 ↑ | #2379-1st-reeloo#2521-2nd-Isthar#2409-2nd-hokapoka#2512-4th-chahra-zed | 1st of 4 | survived | maze_p04_38 | 1000 turns, turn limit reached » Won at 123 » |
| Dec 22nd 7:07am | 2 | 45.26 ↓ | #2460-1st-SandyWhite#2344-2nd-Ne0dH1#2333-2nd-border#2469-2nd-chriscooke#2320-2nd-natari_saito#2449-2nd-godfather#2444-2nd-TheMonk#2310-8th-reeloo | 8th of 8 | survived | maze_p08_11 | 1000 turns, turn limit reached » Won at 255 » |
| Dec 22nd 5:43am | 2 | 45.51 – | #2483-1st-sryan2411#2421-1st-RodrigoCericatto#2276-1st-rohanag#2494-1st-gulamsabri#2415-1st-pjarosak#2301-1st-reeloo#2298-1st-fenec860#2237-8th-Gplusplus | 1st of 8 | survived | maze_p08_09 | 150 turns, food not being gathered » Won at 1 » |
| Dec 22nd 4:10am | 2 | 45.41 ↑ | #2342-1st-fenec860#2253-1st-Murphy_Son#2371-3rd-tntncsu#2279-3rd-Fitzse#2314-3rd-reeloo#2257-6th-labyrinthian#2407-6th-bentglasstube#2176-8th-Shai-Hulud | 3rd of 8 | survived | maze_p08_19 | 1000 turns, turn limit reached » Won at 958 » |
| Dec 22nd 3:15am | 2 | 45.30 – | #2471-1st-jupiter#2504-2nd-zuko3d#2470-2nd-gulamsabri#2312-2nd-reeloo#2526-2nd-skrudg#2494-2nd-phantom#2479-2nd-richiereynolds#2221-8th-Tumi_ | 2nd of 8 | survived | maze_p08_18 | 1000 turns, turn limit reached » Won at 924 » |
| Dec 22nd 1:48am | 2 | 45.24 ↓ | #2361-1st-myste1tainn#2369-2nd-puc-IA#2514-3rd-ergoproxy#2393-4th-Darno#2356-4th-Delpa16#2250-4th-Ne0dH1#2245-4th-reeloo | 4th of 7 | survived | maze_p07_06 | 1000 turns, turn limit reached » Won at 72 » |
| Dec 22nd 12:57am | 2 | 45.34 – | #2192-1st-magnetron#2279-1st-tak0n#2219-1st-Sevion#2242-1st-reeloo#2392-1st-janesjanes | 1st of 5 | survived | cell_maze_p05_24 | 328 turns, food not being gathered » Won at 1 » |
| Dec 21st 11:29pm | 2 | 45.27 – | #2425-1st-shubhansh#2419-1st-HungryJoe#2415-1st-Admiral_Payne#2409-1st-avitus#2463-1st-POGtheDOG#2384-1st-saalehr#2230-1st-reeloo#2461-1st-frostyeel | 1st of 8 | survived | maze_p08_10 | 1000 turns, turn limit reached » Won at 1 » |
| Dec 21st 11:11pm | 2 | 45.20 ↑ | #2313-1st-reeloo#2401-1st-timotei#2515-3rd-kaykay#2409-3rd-Catalyst#2398-5th-ntapia#2435-6th-Aperage#2418-6th-lorond#2530-6th-nicpe92 | 1st of 8 | survived | maze_p08_14 | 1000 turns, turn limit reached » Won at 982 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 2 | Oct 30th 11:24pm | Success: ready to play | 45.18 | 45 | 95 | PHP |
| 1 | Oct 22nd 7:40pm | Success: ready to play | -0.00 | 0 | PHP |