Profile for glowell
Rank: 7607 ↓ Skill: 31.85 ↓
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 6:14am | 2 | 31.85 ↓ | #7650-1st-sifRAWR#7863-2nd-quanturium#7629-3rd-skinny#7780-3rd-jfrank#7536-3rd-glowell | 3rd of 5 | timeout | maze_p05_06 | 817 turns, lone survivor » Won at 817 » |
| Dec 21st 5:32am | 2 | 31.97 – | #7784-1st-iamarobot#7629-2nd-jubjub#7660-2nd-burtsa#7884-2nd-DanielKokan#7533-2nd-glowell#7579-2nd-azlyth#7620-2nd-pkamalaruban | 2nd of 7 | timeout | maze_p07_07 | 384 turns, lone survivor » Won at 384 » |
| Dec 21st 5:31am | 2 | 31.90 ↑ | #7480-1st-craklyn#7516-2nd-adooby#7693-2nd-burtsa#7347-2nd-ab-irato#7837-2nd-ls1024#7513-2nd-leomesq135#7546-2nd-glowell | 2nd of 7 | timeout | maze_p07_07 | 971 turns, lone survivor » Won at 971 » |
| Dec 21st 5:30am | 2 | 31.73 ↑ | #7411-1st-ab-irato#7510-1st-tillsten#7533-1st-craklyn#7606-1st-glowell#7694-5th-burtsa#7874-5th-asmodeus#7659-5th-PjLightfoot | 1st of 7 | survived | cell_maze_p07_16 | 241 turns, food not being gathered » Won at 63 » |
| Dec 21st 5:07am | 2 | 31.19 ↑ | #6994-1st-ckhrysze#7204-1st-Daaneo#7683-3rd-PjLightfoot#7560-3rd-Zurvan#7446-3rd-a_n_t_n_a#7823-3rd-loladiro#7626-3rd-glowell | 3rd of 7 | timeout | cell_maze_p07_13 | 1000 turns, turn limit reached » Won at 369 » |
| Dec 20th 6:15pm | 2 | 31.00 – | #6962-1st-liang#7477-2nd-DigitalBear#7732-3rd-ktlovesguitar#7294-4th-Dingbat#7217-4th-njangu#7214-4th-glowell#7299-4th-jmhutchi#7832-4th-kokocok | 4th of 8 | timeout | maze_p08_13 | 1000 turns, turn limit reached » Won at 175 » |
| Dec 20th 6:12pm | 2 | 30.98 ↑ | #7396-1st-jmhutchi#7057-1st-liang#7402-1st-dosenwurst#7393-1st-Dingbat#7570-1st-pnutz0#7335-1st-njangu#7326-1st-glowell#7860-8th-wassizak | 1st of 8 | survived | maze_p08_09 | 225 turns, food not being gathered » Won at 2 » |
| Dec 20th 6:11pm | 2 | 30.43 – | #7418-1st-liang#7417-2nd-Dashsa#7666-3rd-pnutz0#7399-4th-jmhutchi#7407-4th-dosenwurst#7393-4th-Dingbat#7873-4th-Lethium#7321-4th-glowell | 4th of 8 | timeout | maze_p08_19 | 1000 turns, turn limit reached » Won at 130 » |
| Dec 20th 2:35pm | 2 | 30.44 – | #7065-1st-frbfli#6517-2nd-TheDragon89#6733-2nd-blooddaemon2#7447-2nd-Astronomous#6899-2nd-CodeManiac#7745-6th-sborsje#7002-6th-glowell#7166-6th-ksmithorn97 | 6th of 8 | timeout | cell_maze_p08_13 | 276 turns, food not being gathered » Won at 127 » |
| Dec 20th 5:20am | 2 | 30.42 – | #7299-1st-Zuidel#4408-1st-Cellcote#7803-1st-XjSv24#6232-1st-DevPrice#6499-1st-xs400d#5037-1st-antzTrekker#6650-7th-burtsa#5520-7th-glowell | 7th of 8 | timeout | cell_maze_p08_09 | 254 turns, food not being gathered » Won at 74 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 2 | Oct 22nd 1:18am | Success: ready to play | 31.85 | 19 | 139 | Python |
| 1 | Oct 21st 6:12am | Success: ready to play | -0.00 | 0 | Python3 |