Profile for e13000
Rank: 4970 ↓ Skill: 38.59 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 9:50am | 1 | 38.59 ↑ | #4889-1st-e13000#6310-1st-El_Java#6597-1st-nicknisi#7174-1st-dexternl#4654-1st-slugabed#5282-1st-ketangoyal1988#5012-1st-antenator#5332-1st-viedma#5357-1st-easing | 1st of 9 | survived | random_walk_p09_01 | 1000 turns, turn limit reached » Won at 1 » |
| Dec 21st 8:55am | 1 | 38.42 ↑ | #7163-1st-ZECTBynmo#5020-1st-stephe#4939-1st-e13000#6552-1st-mewdriller#6441-1st-Innominate#6864-1st-Cowinatub#4842-1st-NATO_chrisjm#5614-1st-chouloulou | 1st of 8 | eliminated | cell_maze_p08_13 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 8:54am | 1 | 38.28 ↑ | #6077-1st-SrHare#5215-1st-AnkitLohia#5032-1st-NATO_chrisjm#3540-1st-Lachlan#4187-1st-lolife#3598-1st-rsittig#5144-1st-e13000#4441-1st-Inspe | 1st of 8 | eliminated | maze_p08_18 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 8:53am | 1 | 38.01 ↑ | #5084-1st-futureconnection#5315-1st-e13000#4614-1st-gjudez#6113-1st-havoc_#5960-1st-charpede | 1st of 5 | eliminated | cell_maze_p05_28 | 32 turns, extermination » Won at 1 » |
| Dec 21st 8:50am | 1 | 37.79 ↑ | #5671-1st-Arghan#4342-1st-idiomaniac#5741-1st-JimK3038#6110-1st-rsalazar#2680-1st-ROMANO#4588-1st-ZeroAdd#5590-1st-e13000#4632-1st-Inspe | 1st of 8 | survived | maze_p08_11 | 174 turns, food not being gathered » Won at 1 » |
| Dec 21st 8:46am | 1 | 37.42 ↑ | #5417-1st-jmfork#5910-1st-MuLLtiQ#5596-1st-axborn#5626-1st-Kwastie#5625-1st-bogotobogo#4731-1st-learc83#6933-1st-ArkahnX#5783-1st-e13000 | 1st of 8 | survived | maze_p08_08 | 168 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:25pm | 1 | 37.13 ↑ | #4722-1st-bilic#5698-1st-aPUC-IA#5060-1st-backslash2486#5690-1st-tasdomas#3818-1st-yuriy#5149-1st-e13000#4700-1st-mashimaru#3864-1st-OdderAaBFan#5086-1st-neo0o0o#6059-10th-Aldaron | 1st of 10 | survived | random_walk_p10_03 | 150 turns, food not being gathered » Won at 70 » |
| Dec 20th 5:27pm | 1 | 36.64 ↑ | #5081-1st-hellionSga#4855-1st-Slasher#4565-1st-yStockbreeders#4210-1st-Cesar#6607-1st-pstrjds#5219-1st-AverageIdiot#4860-1st-marcelgore#5138-1st-e13000#4778-1st-veloce | 1st of 9 | survived | cell_maze_p09_05 | 295 turns, food not being gathered » Won at 1 » |
| Dec 20th 8:54am | 1 | 36.12 ↑ | #6886-1st-McFish#4502-2nd-sharps#3803-3rd-e13000#2276-4th-hotei#3720-4th-blankstar85#3504-4th-stephe | 3rd of 6 | eliminated | cell_maze_p06_23 | 616 turns, ants not razing hills » Won at 164 » |
| Dec 20th 8:52am | 1 | 35.61 ↑ | #4134-1st-havoc_#2848-1st-NATO_chrisjm#3948-1st-blankstar85#6510-1st-sparks38#4063-1st-e13000#5525-1st-sharps | 1st of 6 | survived | cell_maze_p06_23 | 171 turns, food not being gathered » Won at 1 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Oct 22nd 10:02pm | Success: ready to play | 38.59 | 19 | 149 | C |