Profile for gerie
Rank: 4520 ↑ Skill: 39.44 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 6:14pm | 1 | 39.44 ↑ | #4613-1st-nednil#4548-2nd-TheTree#4726-2nd-BoomBox#3950-2nd-AntPetunia#4619-2nd-sternsurfer#4463-2nd-Chogari#4583-2nd-gerie#4286-2nd-paulwal | 2nd of 8 | eliminated | cell_maze_p08_10 | 24 turns, lone survivor » Won at 24 » |
| Dec 21st 10:10am | 1 | 39.31 ↑ | #4443-1st-olasom#4237-1st-MisterJimson#4499-1st-piyushsaini#4272-1st-aaronfarmer#4403-1st-gerie#6569-1st-mEmilZ#2974-1st-mravi_2#4261-1st-Jgarcia | 1st of 8 | survived | maze_p08_18 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 10:10am | 1 | 39.08 ↑ | #4466-1st-Jgarcia#4477-1st-Taelia#4655-1st-olasom#4428-1st-MisterJimson#4719-1st-piyushsaini#5956-1st-Madeline#4488-1st-aaronfarmer#4619-1st-gerie | 1st of 8 | survived | maze_p08_18 | 165 turns, food not being gathered » Won at 1 » |
| Dec 21st 6:30am | 1 | 38.83 ↑ | #4866-1st-rgh2002#5433-1st-milf-#4569-1st-gerie#5067-1st-token4#3164-1st-tservais#6947-6th-Albalone#6197-6th-jamel | 1st of 7 | survived | cell_maze_p07_17 | 308 turns, food not being gathered » Won at 79 » |
| Dec 21st 6:29am | 1 | 38.44 ↑ | #5335-1st-token4#3226-1st-tservais#5124-1st-rgh2002#5754-1st-milf-#6677-1st-rollertoaster#4807-1st-gerie#3479-1st-notacleverman | 1st of 7 | survived | cell_maze_p07_17 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 6:20am | 1 | 38.15 ↑ | #5142-1st-gerie#4997-1st-seanfox#4806-1st-williamg#5031-1st-Jmarkim#4604-1st-Akryus#6921-6th-rogeliorv | 1st of 6 | survived | random_walk_p06_07 | 150 turns, food not being gathered » Won at 52 » |
| Dec 20th 10:31pm | 1 | 37.70 ↑ | #5050-1st-migglypuff15#6048-2nd-Anglianlogic00#3010-2nd-fortitude.zhang#4934-2nd-Bahamot#4903-2nd-hackwolf#7283-2nd-JohannThor#6984-2nd-Cmajcher#4885-2nd-gerie#3237-2nd-incognito#5566-2nd-thanhhaimai | 2nd of 10 | eliminated | random_walk_p10_03 | 91 turns, lone survivor » Won at 91 » |
| Dec 20th 4:17pm | 1 | 37.37 ↑ | #4958-1st-sukghai#4955-1st-MrNantir#6132-3rd-yanshu16#4829-3rd-RufusVS#4375-3rd-gerie#6715-3rd-TheJaguar#4381-7th-goc335#5832-7th-panwarsandeep | 3rd of 8 | survived | maze_p08_20 | 208 turns, food not being gathered » Won at 21 » |
| Dec 20th 4:17pm | 1 | 36.91 ↑ | #5212-1st-gerie#7159-2nd-Aruzan#5890-2nd-nednil#5221-2nd-sukghai#6556-2nd-safaris#5753-2nd-luromy#7467-2nd-Curry_Boy#5322-8th-ChompChomp | 1st of 8 | survived | maze_p08_20 | 170 turns, food not being gathered » Won at 21 » |
| Dec 20th 10:35am | 1 | 35.67 ↑ | #5367-1st-D-Three#6371-1st-arshad115#4528-1st-keroo#4742-1st-tidalbobo#4383-1st-karthikc#4323-1st-G.Amarasinghe#4303-1st-ddntomb#4517-1st-gerie | 1st of 8 | eliminated | maze_p08_11 | 130 turns, extermination » Won at 1 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Oct 23rd 1:37pm | Success: ready to play | 39.44 | 19 | 176 | C |