Profile for qiemem
Rank: 1578 ↑ Skill: 51.04 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 22nd 9:40pm | 4 | 51.04 ↑ | #1606-1st-qiemem#1635-2nd-Jman15234#1641-2nd-Flapadar#1639-4th-PengHua | 1st of 4 | survived | maze_p04_49 | 1000 turns, turn limit reached » Won at 213 » |
| Dec 22nd 7:51pm | 4 | 50.79 – | #1637-1st-alebarda33#1598-2nd-fispaul#1611-2nd-KertSaville#1659-2nd-leemon#1591-2nd-Martin#1597-2nd-rme_2001#1604-2nd-qiemem#1600-2nd-xmilod00#1635-2nd-craigkelly#1678-10th-Flaske | 2nd of 10 | survived | random_walk_p10_03 | 1000 turns, turn limit reached » Won at 506 » |
| Dec 22nd 7:47pm | 4 | 50.76 – | #1638-1st-skalogryz#1620-1st-dungeonduke#1589-3rd-zisyphus#1707-3rd-Bulldog_Ants#1608-3rd-qiemem#1579-3rd-krystian#1633-7th-Letters#1632-7th-Nemesis#1586-7th-BookWorm#1622-7th-fic885 | 3rd of 10 | survived | random_walk_p10_03 | 1000 turns, turn limit reached » Won at 543 » |
| Dec 22nd 7:28pm | 4 | 50.69 ↑ | #1622-1st-qiemem#1568-1st-ollyshaw#1617-1st-marooou#1652-4th-topher#1571-4th-tiuhto | 1st of 5 | survived | cell_maze_p05_29 | 1000 turns, turn limit reached » Won at 679 » |
| Dec 22nd 6:33pm | 4 | 50.56 – | #1624-1st-pldenc44#1665-2nd-athkalia#1677-3rd-Feaisil#1616-4th-qiemem#1651-4th-sttwister#1614-6th-etamin#1721-6th-H4MA4 | 4th of 7 | eliminated | maze_p07_08 | 563 turns, rank stabilized » Won at 237 » |
| Dec 22nd 5:59pm | 4 | 50.61 – | #1611-1st-meatroaf#1557-2nd-megabochka#1579-2nd-garjon#1627-4th-Antk382#1603-4th-qiemem#1591-4th-cygwin#1524-4th-ankit1990 | 4th of 7 | eliminated | maze_p07_06 | 1000 turns, turn limit reached » Won at 123 » |
| Dec 22nd 5:25pm | 4 | 50.67 – | #1690-1st-Ghasem#1544-1st-Waryu_LD#1599-1st-thisismyrobot#1638-1st-getrad#1601-1st-qiemem#1594-1st-xsnike | 1st of 6 | survived | cell_maze_p06_20 | 1000 turns, turn limit reached » Won at 1 » |
| Dec 22nd 4:39pm | 4 | 50.62 – | #1471-1st-noome#1520-2nd-best.ua#1453-2nd-AysNaty#1605-4th-qiemem#1486-4th-KaaPex#1528-4th-Darthest#1563-7th-roamingclone#1612-7th-rtm81#1600-7th-Langatan#1637-7th-bad1lamer | 4th of 10 | survived | random_walk_p10_03 | 1000 turns, turn limit reached » Won at 361 » |
| Dec 22nd 3:35pm | 4 | 50.56 – | #1556-1st-shaneorama#1521-2nd-chrishy#1582-2nd-rme_2001#1597-2nd-qiemem#1611-2nd-SebastianKrog#1775-6th-ChrisA | 2nd of 6 | survived | cell_maze_p06_21 | 1000 turns, turn limit reached » Won at 377 » |
| Dec 22nd 3:27pm | 4 | 50.51 – | #1597-1st-ukanio#1588-2nd-Kristal#1605-2nd-qiemem#1662-2nd-ameydhar#1609-5th-ace1010 | 2nd of 5 | survived | random_walk_p05_07 | 1000 turns, turn limit reached » Won at 428 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 4 | Oct 26th 5:30am | Success: ready to play | 51.04 | 54 | 93 | Python |
| 3 | Oct 24th 2:20am | Success: ready to play | -0.00 | 0 | Python | |
| 2 | Oct 24th 2:18am | Test Error: compiled, but failed test cases | - | 0 | Python | |
| 1 | Oct 24th 1:21am | Success: ready to play | -0.00 | 0 | Python |