Profile for yuriy
Rank: 4885 ↑ Skill: 38.74 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 4:55pm | 1 | 38.74 ↑ | #4955-1st-RomeoOrdos#4715-1st-ktwitch#4946-1st-yanshu16#5000-1st-yuriy | 1st of 4 | survived | cell_maze_p04_26 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:25pm | 1 | 38.52 ↑ | #4700-1st-mashimaru#3864-1st-OdderAaBFan#5086-1st-neo0o0o#4722-1st-bilic#5698-1st-aPUC-IA#5060-1st-backslash2486#5690-1st-tasdomas#3818-1st-yuriy#5149-1st-e13000#6059-10th-Aldaron | 1st of 10 | survived | random_walk_p10_03 | 150 turns, food not being gathered » Won at 70 » |
| Dec 20th 7:25pm | 1 | 38.20 ↑ | #5242-1st-rakket#5247-1st-bbtanker#5084-1st-mashimaru#5261-1st-joshr#5107-1st-bilic#6118-1st-aPUC-IA#4112-1st-yuriy#5668-1st-adrianp#5226-1st-paulfurber#5786-10th-Aldaron | 1st of 10 | survived | random_walk_p10_03 | 182 turns, food not being gathered » Won at 39 » |
| Dec 20th 7:25pm | 1 | 37.85 ↑ | #4879-1st-P-Storm#4495-1st-yuriy#6547-1st-theczar#3616-1st-jafrog#4091-1st-phantom982002#3109-1st-dgchurchill#5119-1st-sclipson | 1st of 7 | survived | maze_p07_06 | 157 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:25pm | 1 | 37.42 ↑ | #2853-1st-Mifa76#3850-1st-carstenskjaer#6643-1st-Fulairyn#3550-1st-jkeycode#5014-1st-yuriy#4979-1st-nomadcf#3720-1st-reckoner#3573-1st-cephei#3578-1st-NorThanapon#3577-1st-puyaka | 1st of 10 | survived | random_walk_p10_03 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:24pm | 1 | 36.80 ↑ | #3446-1st-nachowo#3360-1st-tmandry#3067-1st-Snake_Ant#3118-1st-tilt242#4426-1st-MasterOfPuppets#2574-1st-Eviltwinv#5523-1st-yuriy | 1st of 7 | survived | maze_p07_07 | 196 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:24pm | 1 | 36.08 ↑ | #3359-1st-tilt242#4925-1st-MasterOfPuppets#2707-1st-Eviltwinv#6032-1st-yuriy#3763-1st-nachowo#3661-1st-tmandry#3322-1st-Snake_Ant | 1st of 7 | survived | maze_p07_07 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:24pm | 1 | 35.19 ↑ | #6468-1st-rquintas#4451-2nd-harra007#4472-2nd-Enlil#5160-2nd-P-Storm#6371-2nd-yuriy#4386-2nd-efool#6850-2nd-theczar | 2nd of 7 | eliminated | maze_p07_06 | 71 turns, lone survivor » Won at 71 » |
| Dec 20th 7:23pm | 1 | 34.48 ↑ | #4791-1st-mfolnovic#6404-1st-redjack#6663-1st-yuriy | 1st of 3 | survived | cell_maze_p03_24 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:22pm | 1 | 33.65 ↑ | #4520-1st-carbonix#4695-1st-quqrole#5524-1st-pmhendri#7019-1st-yuriy#6287-1st-matt_c | 1st of 5 | survived | cell_maze_p05_32 | 150 turns, food not being gathered » Won at 1 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Oct 24th 3:39pm | Success: ready to play | 38.74 | 16 | 204 | Java |