Profile for esmann
Rank: 6097 ↑ Skill: 36.98 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 9:56am | 1 | 36.98 ↑ | #6942-1st-Fofand#6288-2nd-esmann#6060-3rd-chris#7095-3rd-2ndspace#6614-3rd-noontide#7223-3rd-Mji_ig#5226-3rd-Warputin#6827-3rd-mikesm#6098-3rd-IllvilJa#5638-3rd-pseudocode | 2nd of 10 | survived | random_walk_p10_04 | 528 turns, rank stabilized » Won at 286 » |
| Dec 21st 8:11am | 1 | 36.51 – | #6902-1st-mirage007#5820-2nd-nighthawk#6579-2nd-Verargern#7492-2nd-nightmare2real#6192-2nd-esmann | 2nd of 5 | eliminated | cell_maze_p05_26 | 28 turns, lone survivor » Won at 28 » |
| Dec 21st 7:58am | 1 | 36.47 ↑ | #6230-1st-click2ann#6426-1st-nomura#6162-1st-Fruktansvard#6390-1st-esmann#5459-1st-Seanter#6456-1st-sol0ist#6613-7th-Keikun#6346-7th-xymostech | 1st of 8 | survived | maze_p08_08 | 695 turns, food not being gathered » Won at 525 » |
| Dec 21st 7:11am | 1 | 36.05 ↑ | #6552-1st-esmann#6461-1st-blacklingo#6731-1st-rionmonster#6398-1st-colin.dumitru#5964-1st-NotDeadYet#6003-1st-rhealove_kr#5514-1st-tgfcoder#6340-1st-utlww#7418-9th-timpbrenner | 1st of 9 | survived | random_walk_p09_01 | 1000 turns, turn limit reached » Won at 42 » |
| Dec 21st 6:57am | 1 | 35.65 ↑ | #6671-1st-arijit#6523-1st-Pehat#5698-1st-Adderly#6946-1st-......#5842-1st-ElectronicDrug#6533-1st-ChessAnt#6791-1st-esmann#5720-1st-raducp#5288-1st-Triddy#6245-10th-Lilitu | 1st of 10 | survived | random_walk_p10_04 | 375 turns, food not being gathered » Won at 228 » |
| Dec 20th 10:35pm | 1 | 35.15 ↑ | #7559-1st-xjakea#6347-1st-jaapklok#6650-1st-djavia#7203-1st-tvgm2#6937-1st-thelflacox#6539-1st-esmann#6387-1st-bodaduk#6632-1st-Xelat84#6361-1st-ryutlis#6692-1st-Zhugos | 1st of 10 | survived | random_walk_p10_03 | 153 turns, food not being gathered » Won at 1 » |
| Dec 20th 5:38pm | 1 | 34.76 ↑ | #6255-1st-Lukas#5864-1st-Mruby1932#6046-1st-Nebruin#5676-1st-unoegohh#7485-1st-pia_novice#7180-1st-Korso#6192-1st-esmann#6038-1st-monstre | 1st of 8 | eliminated | maze_p08_10 | 171 turns, food not being gathered » Won at 1 » |
| Dec 20th 4:38pm | 1 | 34.23 ↑ | #7456-1st-MarkusRabe#7618-1st-damianball#6877-1st-Shrike#6292-1st-esmann#6433-1st-Arwen17#6414-6th-Frelont | 1st of 6 | survived | cell_maze_p06_21 | 150 turns, food not being gathered » Won at 67 » |
| Dec 20th 9:50am | 1 | 33.55 ↑ | #5287-1st-nednil#5551-2nd-pnkthrepwood#7631-2nd-crille-pille#6608-2nd-mrpsychotic#5206-2nd-esmann#5423-2nd-MarkMoriarty#4829-2nd-chris#7207-2nd-2ndspace | 2nd of 8 | eliminated | maze_p08_11 | 6 turns, lone survivor » Won at 6 » |
| Dec 20th 7:14am | 1 | 33.05 ↑ | #4966-1st-orpheus#6879-1st-BKing#4968-1st-esmann#4793-1st-goedson#7609-1st-chiefYing#4385-1st-Netsky#4797-1st-teak42#6257-1st-independent | 1st of 8 | survived | maze_p08_19 | 162 turns, food not being gathered » Won at 1 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Oct 24th 6:35pm | Success: ready to play | 36.98 | 18 | 161 | Java |