Profile for nuts0rs
Rank: 6591 ↓ Skill: 36.07 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 6:42am | 1 | 36.07 ↑ | #6481-1st-botranic#6441-1st-nuts0rs#7003-1st-thimm#6650-1st-kwbeam#6695-1st-tahlm#7647-6th-Nali4Freedom | 1st of 6 | survived | cell_maze_p06_23 | 466 turns, food not being gathered » Won at 163 » |
| Dec 21st 6:40am | 1 | 35.80 ↑ | #6767-1st-kwbeam#6644-1st-devshree#6889-1st-tahlm#6580-1st-botranic#6833-1st-ISUS_FCT#6528-1st-nuts0rs#7663-1st-smazero#7193-1st-thimm | 1st of 8 | survived | maze_p08_18 | 150 turns, food not being gathered » Won at 1 » |
| Dec 21st 4:42am | 1 | 35.61 ↑ | #3845-1st-telcish#5780-2nd-logicnut#6372-2nd-terrarum#3540-2nd-drodrigues#7428-2nd-Hemkinator#3716-2nd-kunalghosh#6626-2nd-nuts0rs#6371-8th-cambam47#4864-8th-ne0fhyk#6228-8th-Paul4850 | 2nd of 10 | survived | random_walk_p10_04 | 1000 turns, turn limit reached » Won at 595 » |
| Dec 21st 4:36am | 1 | 35.20 ↑ | #5307-1st-ne0fhyk#7012-2nd-igul222#6701-2nd-nuts0rs#5959-2nd-phueper#6507-2nd-erickt#6740-2nd-kronos#7849-2nd-kvarx#6556-2nd-terrarum#7356-2nd-Daaneo#6428-2nd-patrickstowell | 2nd of 10 | eliminated | random_walk_p10_03 | 36 turns, lone survivor » Won at 36 » |
| Dec 21st 4:34am | 1 | 35.04 ↑ | #5839-1st-pilloff#6603-1st-patrickstowell#6401-1st-telcish#6911-1st-nuts0rs#6694-1st-erickt#7064-1st-terrarum#6823-7th-Bakura#6111-7th-ne0fhyk#6565-7th-kronos#7831-7th-sjones | 1st of 10 | survived | random_walk_p10_03 | 456 turns, food not being gathered » Won at 409 » |
| Dec 21st 4:07am | 1 | 34.55 ↑ | #7291-1st-sourabh91#4006-1st-illishar#7032-1st-nuts0rs#6149-1st-azhu1123#7658-1st-oljanx | 1st of 5 | eliminated | cell_maze_p05_28 | 38 turns, extermination » Won at 1 » |
| Dec 20th 8:51pm | 1 | 34.18 ↑ | #7262-1st-Superpelican#6676-1st-nuts0rs | 1st of 2 | survived | random_walk_p02_51 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 2:21pm | 1 | 33.97 ↑ | #6058-1st-rajith#6981-1st-kakashi_#6376-1st-RagnarZA#5644-1st-marz619#6139-1st-cspitzer#6015-1st-Xellen#5991-1st-nuts0rs#7673-1st-shnnyl#5710-1st-mferreir#7482-10th-rmstjerne | 1st of 10 | survived | random_walk_p10_04 | 534 turns, food not being gathered » Won at 41 » |
| Dec 20th 12:42pm | 1 | 33.37 ↑ | #7704-1st-djr__#5964-2nd-samDodrill#6532-2nd-nodude#7196-2nd-imgemp#6102-2nd-nuts0rs#7344-6th-himanshudongre#5718-6th-aditibose86#5829-6th-rapadureiro | 2nd of 8 | survived | cell_maze_p08_09 | 1000 turns, turn limit reached » Won at 184 » |
| Dec 20th 4:24am | 1 | 32.69 – | #5418-1st-Marcus316#6208-2nd-CodeManiac#5539-2nd-Daaneo#7334-2nd-HermeZ#3999-5th-nuts0rs#7698-5th-novaeo#5337-7th-octavio | 5th of 7 | survived | cell_maze_p07_15 | 242 turns, food not being gathered » Won at 41 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Oct 25th 8:57pm | Success: ready to play | 36.07 | 19 | 140 | Python |