Profile for Martin
Rank: 1608 ↓ Skill: 50.73 ↓
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 22nd 8:53pm | 9 | 50.73 ↓ | #1617-1st-markzantz#1709-2nd-Honglin#1636-3rd-Awesom-o#1595-3rd-Martin | 3rd of 4 | survived | maze_p04_51 | 1000 turns, turn limit reached » Won at 117 » |
| Dec 22nd 7:51pm | 9 | 50.87 – | #1637-1st-alebarda33#1597-2nd-rme_2001#1604-2nd-qiemem#1600-2nd-xmilod00#1635-2nd-craigkelly#1598-2nd-fispaul#1611-2nd-KertSaville#1659-2nd-leemon#1591-2nd-Martin#1678-10th-Flaske | 2nd of 10 | survived | random_walk_p10_03 | 1000 turns, turn limit reached » Won at 506 » |
| Dec 22nd 6:54pm | 9 | 50.83 – | #1700-1st-Ghasem#1656-1st-Flapadar#1683-1st-Ramesh#1599-1st-Martin#1661-5th-jaman4dbz | 1st of 5 | survived | cell_maze_p05_27 | 1000 turns, turn limit reached » Won at 290 » |
| Dec 22nd 6:37pm | 9 | 50.76 – | #1622-1st-dungeonduke#1599-1st-getrad#1590-3rd-BookWorm#1660-3rd-Quadina#1613-3rd-light777#1565-3rd-frogman#1610-3rd-KertSaville#1604-3rd-Martin#1587-9th-xmilod00#1646-9th-Zedenstein | 3rd of 10 | survived | random_walk_p10_03 | 1000 turns, turn limit reached » Won at 941 » |
| Dec 22nd 4:52pm | 9 | 50.72 – | #1532-1st-roamingclone#1599-2nd-etamin#1538-3rd-brightblack#1658-4th-TheBiC#1611-4th-Langatan#1575-6th-Martin#1534-6th-megabochka#1652-6th-Nielsrobin#1606-6th-PSIAlt#1603-6th-KoOchoOloO | 6th of 10 | eliminated | random_walk_p10_04 | 1000 turns, turn limit reached » Won at 646 » |
| Dec 22nd 4:30pm | 9 | 50.81 ↓ | #1637-1st-cygwin#1623-1st-jcbalmeida#1579-3rd-Uterr#1555-4th-akademi4eg#1580-5th-krystian#1650-6th-neruson#1584-6th-dartom#1545-6th-Martin | 6th of 8 | eliminated | cell_maze_p08_09 | 1000 turns, turn limit reached » Won at 873 » |
| Dec 22nd 4:25pm | 9 | 51.00 ↓ | #1490-1st-AysNaty#1577-2nd-Skird#1617-3rd-cygwin#1529-3rd-Martin | 3rd of 4 | eliminated | cell_maze_p04_25 | 529 turns, rank stabilized » Won at 505 » |
| Dec 22nd 4:25pm | 9 | 51.14 – | #1640-1st-united#1589-2nd-dartom#1532-2nd-Martin#1850-4th-Thewster | 2nd of 4 | survived | maze_p04_56 | 1000 turns, turn limit reached » Won at 358 » |
| Dec 22nd 4:24pm | 9 | 51.13 ↓ | #1756-1st-H4MA4#1511-2nd-Martin | 2nd of 2 | survived | random_walk_p02_71 | 517 turns, rank stabilized » Won at 517 » |
| Dec 22nd 3:39pm | 9 | 51.32 – | #1511-1st-pappes#1512-2nd-Martin#1489-2nd-xiehai#1493-2nd-The12Robs#1480-2nd-JeffH#1417-2nd-Rodrigo_Robles#1520-2nd-chrishy#1518-8th-tarasc0 | 2nd of 8 | survived | maze_p08_11 | 1000 turns, turn limit reached » Won at 154 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 9 | Nov 16th 11:13pm | Success: ready to play | 50.73 | 55 | 91 | Java |
| 8 | Nov 16th 11:08pm | Deactivated: not in queue to play game | -0.00 | 0 | Java | |
| 7 | Nov 16th 8:54pm | Deactivated: not in queue to play game | -0.00 | 0 | Java | |
| 6 | Nov 14th 9:31pm | Success: ready to play | -0.00 | 0 | Java | |
| 5 | Nov 11th 9:17pm | Deactivated: not in queue to play game | -0.00 | 0 | Java | |
| 4 | Nov 4th 10:00pm | Deactivated: not in queue to play game | -0.00 | 0 | Java | |
| 3 | Nov 4th 9:56pm | Compile Error: error while compiling submission | - | 0 | Java | |
| 2 | Oct 28th 9:05pm | Deactivated: not in queue to play game | -0.00 | 0 | Java | |
| 1 | Oct 27th 8:25pm | Success: ready to play | -0.00 | 0 | Java |