Profile for naimo
Rank: 7492 ↑ Skill: 33.01 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 21st 9:14am | 3 | 33.01 ↑ | #7332-1st-zydas#7625-2nd-fried_halibut#7484-2nd-mrmansfeld#7283-2nd-dedly13#7226-2nd-artifex#7130-2nd-mohamed_hamed#7494-2nd-naimo#7505-2nd-riddlez | 2nd of 8 | timeout | cell_maze_p08_10 | 243 turns, lone survivor » Won at 243 » |
| Dec 21st 6:50am | 3 | 32.76 ↑ | #7331-1st-wwwjfy#7687-2nd-jjjjoe#7796-2nd-kodybrown#7662-2nd-Dingbat#7470-2nd-naimo#7474-2nd-sngh88#7608-2nd-lolsrsly#7471-2nd-a_n_t_n_a#7433-2nd-redgo | 2nd of 9 | timeout | cell_maze_p09_04 | 229 turns, lone survivor » Won at 229 » |
| Dec 21st 6:47am | 3 | 32.60 ↑ | #7689-1st-alloquenotenom#7517-2nd-naimo#7771-3rd-Temnyj#7787-3rd-jfrank#7810-3rd-akinross#7728-3rd-TenNeon#7673-3rd-AndrewBC | 2nd of 7 | timeout | cell_maze_p07_15 | 345 turns, lone survivor » Won at 345 » |
| Dec 21st 6:18am | 3 | 32.22 ↑ | #7212-1st-HermeZ#7035-1st-robotal#7195-3rd-crfqkc#7536-3rd-naimo#7786-3rd-lucian#7352-3rd-mveith#6950-3rd-Frelont | 3rd of 7 | timeout | cell_maze_p07_18 | 780 turns, food not being gathered » Won at 210 » |
| Dec 21st 6:17am | 3 | 31.99 ↑ | #7846-1st-IEORTools#7395-2nd-mveith#7080-2nd-robotal#7285-2nd-pieces#6924-2nd-Daaneo#6993-2nd-Frelont#7233-2nd-crfqkc#7259-2nd-HermeZ#7579-2nd-naimo | 2nd of 9 | timeout | cell_maze_p09_05 | 74 turns, lone survivor » Won at 43 » |
| Dec 21st 6:17am | 3 | 31.57 ↑ | #7225-1st-robotal#7103-1st-Daaneo#7388-1st-HermeZ#6831-1st-gomul#7734-5th-kykean#7413-5th-mveith#7325-5th-Frelont#7246-5th-crfqkc#7609-5th-naimo | 5th of 9 | timeout | cell_maze_p09_05 | 330 turns, food not being gathered » Won at 255 » |
| Dec 21st 5:53am | 3 | 31.28 ↑ | #7709-1st-naimo#7055-2nd-ImportANT#7840-2nd-angy.volin | 1st of 3 | survived | random_walk_p03_19 | 208 turns, lone survivor » Won at 208 » |
| Dec 20th 10:45pm | 3 | 30.27 ↑ | #7319-1st-lazarus666#7224-2nd-spongebob#7196-3rd-Nylidian#7585-3rd-CaptSullivan#7548-3rd-kushatha#7470-3rd-efsciarr#6622-3rd-DanielPletea#7570-3rd-naimo | 3rd of 8 | timeout | maze_p08_20 | 679 turns, lone survivor » Won at 679 » |
| Dec 20th 3:53pm | 3 | 29.81 ↑ | #7423-1st-naimo#7753-2nd-MiddleManagement | 1st of 2 | survived | cell_maze_p02_20 | 1 turns, lone survivor » Won at 1 » |
| Dec 20th 6:40am | 3 | 28.90 ↑ | #7501-1st-uffegorm#6567-1st-btscroggs#6837-1st-kraken_wakes#6766-4th-naimo#6606-4th-jfrank#7133-4th-TenNeon#7218-4th-Temnyj | 4th of 7 | timeout | maze_p07_05 | 1000 turns, turn limit reached » Won at 149 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 3 | Oct 29th 5:41pm | Success: ready to play | 33.01 | 19 | 147 | Python |
| 2 | Oct 29th 5:06pm | Success: ready to play | -0.00 | 0 | Python | |
| 1 | Oct 29th 4:15pm | Success: ready to play | -0.00 | 0 | Python3 |