Profile for DrLous
Rank: 1200 ↓ Skill: 54.63 –
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 22nd 10:40pm | 7 | 54.63 – | #1274-1st-d3m0n1c#1205-1st-dchang#1185-3rd-Konovalov#1188-3rd-DrLous | 3rd of 4 | eliminated | cell_maze_p04_20 | 1000 turns, turn limit reached » Won at 734 » |
| Dec 22nd 10:10pm | 7 | 54.73 ↓ | #1226-1st-eswaa2k#1196-2nd-brathering82#1176-3rd-TheOnly92#1175-4th-vitalot#1167-5th-DrLous#1180-5th-grassclip#1209-5th-ratvier#1171-5th-lilEzek | 5th of 8 | eliminated | cell_maze_p08_11 | 1000 turns, turn limit reached » Won at 917 » |
| Dec 22nd 9:43pm | 7 | 54.86 – | #1149-1st-Ostrzy#1171-2nd-DrLous#1213-3rd-fjafjan | 2nd of 3 | survived | cell_maze_p03_26 | 543 turns, rank stabilized » Won at 543 » |
| Dec 22nd 9:13pm | 7 | 54.84 – | #1164-1st-Flood_MonSter#1229-1st-brathering82#1166-3rd-DrLous#1182-4th-Cobas1 | 3rd of 4 | eliminated | maze_p04_45 | 817 turns, rank stabilized » Won at 817 » |
| Dec 22nd 8:22pm | 7 | 54.86 – | #1184-1st-Manioc#1216-2nd-Billz#1135-2nd-jmsBot#1202-2nd-ant-year#1131-5th-tarmigan#1063-5th-ppikula#1228-5th-bishoco#1158-5th-DrLous#1164-5th-rharmsen#1231-5th-dschumka | 5th of 10 | eliminated | random_walk_p10_03 | 1000 turns, turn limit reached » Won at 176 » |
| Dec 22nd 7:19pm | 7 | 54.89 ↑ | #1143-1st-jivinn#1191-2nd-Dr.Eyebrows#1159-3rd-DrLous#1203-3rd-Jimbob145#1216-3rd-Forever#1150-6th-Soultaker#1201-7th-WO324#1176-7th-Bystroushaak#1210-7th-Breeny#1111-7th-Nutter | 3rd of 10 | eliminated | random_walk_p10_04 | 1000 turns, turn limit reached » Won at 251 » |
| Dec 22nd 6:59pm | 7 | 54.79 ↑ | #1202-1st-beata57#1187-2nd-DrLous#1212-2nd-sjnam07#1223-2nd-Alaneon#1197-5th-Antsfluesterer#1179-6th-Koopie#1157-7th-rohant#1158-7th-hectronic0#1198-7th-sturkin30#1203-7th-Mycopka | 2nd of 10 | survived | random_walk_p10_03 | 1000 turns, turn limit reached » Won at 448 » |
| Dec 22nd 5:58pm | 7 | 54.59 ↓ | #1140-1st-maysam#1132-2nd-Fluctuation#1162-3rd-Emile#1188-3rd-shaman79#1153-3rd-ingvar#1161-6th-DrLous#1110-6th-sergeavel | 6th of 7 | eliminated | cell_maze_p07_18 | 804 turns, rank stabilized » Won at 292 » |
| Dec 22nd 5:33pm | 7 | 54.75 – | #1189-1st-dpcucoreinfo#1145-2nd-praznik#1198-3rd-and_1#1180-4th-mrspandex#1139-5th-andreyatc#1146-5th-Nik286#1155-5th-DrLous#1196-8th-Sigma7#1151-8th-darval | 5th of 9 | eliminated | cell_maze_p09_05 | 1000 turns, turn limit reached » Won at 569 » |
| Dec 22nd 4:17pm | 7 | 54.82 – | #1080-1st-endless_mike#1167-2nd-Atta-King#1146-3rd-yahim91#1151-4th-DrLous#1205-4th-nepeltari#1185-6th-nemkrad#1201-7th-Gotusso#1211-7th-chai52#1222-9th-MypaBeu | 4th of 9 | eliminated | cell_maze_p09_05 | 1000 turns, turn limit reached » Won at 966 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 7 | Nov 2nd 9:06pm | Success: ready to play | 54.63 | 57 | 88 | C# |
| 6 | Nov 1st 1:59am | Success: ready to play | -0.00 | 0 | C# | |
| 5 | Nov 1st 1:56am | Success: ready to play | -0.00 | 0 | C# | |
| 4 | Nov 1st 1:49am | Test Error: compiled, but failed test cases | - | 0 | C# | |
| 3 | Oct 31st 11:13pm | Success: ready to play | -0.00 | 0 | C# | |
| 2 | Oct 31st 10:50pm | Test Error: compiled, but failed test cases | - | 0 | C# | |
| 1 | Oct 31st 6:24am | Success: ready to play | -0.00 | 0 | C# |