Profile for Klaus
Rank: 4367 ↓ Skill: 39.68 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 20th 7:36pm | 1 | 39.68 ↑ | #2993-1st-SimplyGio#2824-2nd-Klaus#4606-2nd-TeuTeuf#4000-2nd-BoomBox#3457-2nd-Data54#2867-2nd-rapidash4432#4163-2nd-kc717#3190-2nd-missile#2642-9th-codedreality | 2nd of 9 | survived | random_walk_p09_01 | 932 turns, food not being gathered » Won at 79 » |
| Dec 20th 7:35pm | 1 | 39.53 ↑ | #3704-1st-Data54#2753-1st-codedreality#3018-1st-rapidash4432#4523-1st-kc717#3368-1st-missile#2956-1st-Klaus#5238-1st-michel#4375-1st-BoomBox#6511-9th-runevision2 | 1st of 9 | survived | random_walk_p09_01 | 1000 turns, turn limit reached » Won at 1 » |
| Dec 20th 7:34pm | 1 | 39.33 ↑ | #6529-1st-sergv#3046-1st-ants_ad_nauseum#3524-1st-squeaky#2616-1st-johnasaurus#4014-1st-Data54#3050-1st-codedreality#3247-1st-rapidash4432#2517-1st-pajak15#3147-1st-Klaus | 1st of 9 | survived | cell_maze_p09_04 | 163 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:34pm | 1 | 39.08 ↑ | #5572-1st-michel#4662-1st-skullkey#5235-1st-gabemeister#4692-1st-sky417#4514-1st-SkyNETKillHumans#5280-1st-garrettk161#4913-1st-chboing#3265-1st-Klaus#3804-1st-purple | 1st of 9 | survived | random_walk_p09_01 | 918 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:33pm | 1 | 38.92 ↑ | #4107-1st-tanaydin#4792-1st-francesco#3749-1st-missile#3424-1st-Klaus#4716-1st-BoomBox#4285-1st-Data54#3617-1st-codedreality#3402-1st-rapidash4432#4836-1st-kc717 | 1st of 9 | survived | random_walk_p09_01 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:33pm | 1 | 38.71 ↑ | #5056-1st-Elindor#4987-1st-skullkey#4969-1st-sky417#4830-1st-SkyNETKillHumans#3578-1st-Klaus#5669-1st-foxbow#4944-1st-nickela#4317-1st-purple#5920-1st-michel | 1st of 9 | survived | random_walk_p09_01 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:32pm | 1 | 38.51 ↑ | #3244-1st-JohnClark75#3693-1st-Fulairyn#3245-3rd-res1ght#3400-3rd-Leralder#3116-5th-phlppk#2838-5th-superzxn0705#3776-5th-mnbernstein#3731-5th-Klaus#6014-9th-iardsoft | 5th of 9 | eliminated | cell_maze_p09_04 | 1000 turns, turn limit reached » Won at 928 » |
| Dec 20th 7:29pm | 1 | 38.32 ↑ | #4788-1st-easing#3949-1st-Klaus#4504-1st-theczar#4831-1st-j_juggernaut#4704-1st-sukghai#5620-1st-miquelmartin#4913-1st-Siddx#4708-1st-Jordan4762#6415-1st-pranigam | 1st of 9 | survived | cell_maze_p09_05 | 175 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:29pm | 1 | 38.06 ↑ | #5446-1st-theczar#5015-2nd-gulliet#4698-2nd-theJerk#4124-2nd-dantistus#6756-2nd-Fatikis#4089-2nd-Klaus#5156-2nd-Captain | 2nd of 7 | eliminated | cell_maze_p07_18 | 14 turns, lone survivor » Won at 14 » |
| Dec 20th 7:12pm | 1 | 37.89 ↑ | #5740-1st-rowsdower#5381-2nd-a_spac#5416-2nd-kailashbuki#5325-2nd-Robur#5900-2nd-Hastur#6398-2nd-bZeiler#4266-2nd-Klaus#5623-8th-jdtobe | 2nd of 8 | eliminated | maze_p08_09 | 224 turns, food not being gathered » Won at 75 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Oct 21st 12:49pm | Success: ready to play | 39.68 | 22 | 89 | Java |