Profile for Joszs
Rank: 4943 ↓ Skill: 38.64 ↑
Latest Games
| Time | Version | Skill | Opponents | Outcome | Status | Map | Viewer |
|---|---|---|---|---|---|---|---|
| Dec 20th 10:30pm | 1 | 38.64 ↑ | #5848-1st-arash#5418-1st-bassistenjulius#3980-1st-Joszs#5396-1st-aiasinschi#5902-1st-sitangud#6048-1st-w4chau#5829-1st-adeford#3520-1st-vondrl1#7205-9th-jakobhans | 1st of 9 | survived | random_walk_p09_01 | 1000 turns, turn limit reached » Won at 124 » |
| Dec 20th 8:31pm | 1 | 38.40 – | #6292-1st-Remkius#3848-2nd-Joszs#5152-2nd-wishus#5238-2nd-FlatU14nt#5478-2nd-d136o | 2nd of 5 | eliminated | cell_maze_p05_27 | 46 turns, lone survivor » Won at 46 » |
| Dec 20th 7:58pm | 1 | 38.33 ↑ | #3934-1st-Joszs#3858-1st-cnvega#3394-1st-exezive#5659-1st-iwtcs#4621-1st-aimspike#4084-1st-ugglan#7321-1st-spaschkemn | 1st of 7 | survived | cell_maze_p07_13 | 284 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:56pm | 1 | 38.14 ↑ | #2795-1st-semeon#2921-1st-Levybreak#4214-1st-Joszs#3074-1st-ThisIsPathetic#3905-1st-AntMan232#2600-1st-ninjawithsword#4161-1st-TastyPi#5017-1st-knaveofspades | 1st of 8 | survived | cell_maze_p08_12 | 173 turns, food not being gathered » Won at 1 » |
| Dec 20th 7:55pm | 1 | 37.81 ↑ | #3335-1st-Smitj#4414-1st-watermelon#3739-1st-efool#5501-1st-CodeMangler#3978-1st-kdriver#5080-1st-werebear41#3084-1st-Orkraider#4587-1st-Joszs#3553-1st-lorensi#4075-10th-elrontamil | 1st of 10 | survived | random_walk_p10_04 | 408 turns, food not being gathered » Won at 281 » |
| Dec 20th 7:36pm | 1 | 37.39 – | #7219-1st-Everchanger#5500-2nd-toscino#4688-3rd-pikag#6394-4th-Yevgeniy#7295-4th-aqp_bot#3715-4th-kc717#6016-4th-Fatikis#4026-4th-thirdpencil#4551-4th-Joszs | 4th of 9 | eliminated | cell_maze_p09_05 | 1000 turns, turn limit reached » Won at 220 » |
| Dec 20th 7:33pm | 1 | 37.39 ↑ | #5390-1st-Jodder#4999-2nd-Joszs#5681-2nd-japunk#6495-2nd-Fatikis#4710-2nd-adrik_ua#4284-6th-Data54#4878-6th-EettaudTyt#4528-6th-SkyNETKillHumans#5054-6th-faa_waas | 2nd of 9 | survived | cell_maze_p09_05 | 1000 turns, turn limit reached » Won at 338 » |
| Dec 20th 2:14pm | 1 | 36.85 ↑ | #7016-1st-GentRyan#5419-1st-cbadke#6511-1st-deemoowoor#4126-1st-return0_ir#4912-1st-mf.kasim#4133-1st-jkalvarez#4387-1st-Joszs#5504-1st-Bertbjerg | 1st of 8 | survived | maze_p08_16 | 221 turns, food not being gathered » Won at 1 » |
| Dec 20th 9:26am | 1 | 36.43 ↑ | #5233-1st-SantaClaus#4276-1st-gorgoroth#3694-1st-Joszs#6895-1st-keep_real#7536-1st-kmzn12#6597-1st-Arpegius#4821-1st-psilos#5047-1st-Nafla | 1st of 8 | survived | maze_p08_18 | 150 turns, food not being gathered » Won at 1 » |
| Dec 20th 12:07am | 1 | 36.05 ↑ | #2886-1st-sajget#1930-1st-barttenbrinke#6680-1st-tuanFisherman#2066-1st-Joszs#2127-1st-yogeshkakde#1706-1st-MadWolfX694#2686-1st-cubiwan#1896-1st-eolhing#1979-1st-Pur5u1t#2570-1st-akarelskiy | 1st of 10 | survived | random_walk_p10_03 | 163 turns, food not being gathered » Won at 1 » |
Recent Submissions
| Version | Submission Time | Status | Skill | Games | Game Rate | Language |
|---|---|---|---|---|---|---|
| 1 | Nov 7th 1:57pm | Success: ready to play | 38.64 | 20 | 112 | C++ |