still's contest submissions

Version Submission Time Status Skill Games Game Rate Language
23 Oct 29th 3:51am Success: ready to play 37.18   19 153 Haskell
22 Oct 28th 8:54pm Test Error: compiled, but failed test cases - 0 Haskell
21 Oct 21st 10:25pm Success: ready to play -0.00   0 C#
20 Oct 21st 10:21pm Success: ready to play -0.00   0 C#
19 Oct 21st 10:13pm Test Error: compiled, but failed test cases - 0 C#
18 Oct 21st 10:10pm Test Error: compiled, but failed test cases - 0 C#
17 Oct 21st 10:08pm Success: ready to play -0.00   0 C#
16 Oct 21st 9:48pm Success: ready to play -0.00   0 C#
15 Oct 21st 9:44pm Success: ready to play -0.00   0 C#
14 Oct 21st 9:42pm Success: ready to play -0.00   0 C#
13 Oct 21st 9:33pm Success: ready to play -0.00   0 C#
12 Oct 21st 9:30pm Success: ready to play -0.00   0 C#
11 Oct 21st 9:23pm Success: ready to play -0.00   0 C#
10 Oct 21st 9:08pm Success: ready to play -0.00   0 C#
9 Oct 21st 9:04pm Success: ready to play -0.00   0 C#
8 Oct 21st 9:02pm Success: ready to play -0.00   0 C#
7 Oct 21st 8:55pm Success: ready to play -0.00   0 C#
6 Oct 21st 8:52pm Success: ready to play -0.00   0 C#
5 Oct 21st 8:45pm Success: ready to play -0.00   0 C#
4 Oct 21st 8:38pm Test Error: compiled, but failed test cases - 0 C#
3 Oct 21st 8:36pm Success: ready to play -0.00   0 C#
2 Oct 21st 8:21pm Success: ready to play -0.00   0 C#
1 Oct 21st 5:45pm Success: ready to play -0.00   0 C#